School Ratings

A Two-Fools House-Hunting Adventure

Author

Santiago Rodriguez

Published

January 10, 2025

Modified

February 11, 2025

About

My wife and I live in Dallas, Texas and we want to move to a different neighborhood. Since we have a tiny human, we want to move to an area with great public schools. However, websites such as niche and greatschools failed us in two main ways:

  1. They only look at individual school types (e.g., all elementary schools), that is, they don’t take into account school feeding patterns
  2. They prioritize things we’re not interested in

This website exists to help my wife and me find the neighborhoods with the best school systems or pairings as they’re called here. We decided to make this work publicly available in case other families find it useful too.

Info

Performance rates for all grades combined was obtained from the Texas Education Agency website.

This analysis only considers math and reading outcomes. The values describe the proportion of students at a particular performance level. There are three performance levels in the STAAR data.

Student performance on STAAR is separated into four performance categories — Masters Grade Level, Meets Grade Level, Approaches Grade Level, and Did Not Meet Grade Level. Students who achieve Approaches Grade Level or higher on STAAR have passed the test. Students who achieve Did Not Meet Grade Level on STAAR have not passed the test.

Visit the Texas Education Agency’s STAAR Performance Standards website to learn more about performance level categories.

Summary

STAAR year:

  • 2022

Performance levels:

  • Approaches grade level: proportion of students who passed the test
  • Meets grade level: proportion of students at or above grade level
  • Masters grade level: proportion of students above grade level

School pairings AKA feeder patterns describe how elementary, middle, and high schools are zoned. For example, school pairings define which middle school graduating elementary school children attend. The pairings were created using 2025 feeding patterns.

School districts in this report:

district
0 allen isd
1 coppell isd
2 dallas isd
3 frisco isd
4 highland park isd
5 plano isd
6 prosper isd


School districts in progress:

  • Richardson ISD

FAQs:

  1. How come some schools aren’t present below? There is likely a mismatch between the schools listed in the STAAR report and the current school mappings; for example, some schools may have been built after the latest STAAR data and some schools may have been rezoned since the STAAR report year.

Ranks were creating by combining math and reading outcomes using the geometric mean.

The geometric mean penalizes differences in performance between math and reading, while the simple average does not.

For example, let’s say we want to compare two schools. The schools appear equal if math and reading performance are combined using the simple average, while the geometric mean penalizes the large discrepancy between math and reading performance for school A.

School Math Reading Average Geometric Mean
A 90 10 \(\frac{90+10}{2}=50\) \((90 * 10)^{(\frac{1}{2})}=30\)
B 50 50 \(\frac{50+50}{2}=50\) \((50 * 50)^{(\frac{1}{2})}=50\)

School Pairings

Select a grade level.

School Rankings
Elementary-Middle
Rank District Elementary Middle Grade Span School Grade Math Reading Scoring Metric
Elementary Middle Elementary Middle Elementary Middle Elementary Middle
1 frisco isd talley lawler KG - 05 06 - 08 A A 97 98 97 98 97.50
2 highland park isd bradfield highland park EE - 04 07 - 08 A A 97 96 98 98 97.25
3 highland park isd michael m boone highland park KG - 04 07 - 08 A A 96 96 97 98 96.75
4 highland park isd university park highland park EE - 04 07 - 08 A A 97 96 95 98 96.49
5 frisco isd mcspedden lawler EE - 05 06 - 08 A A 94 98 96 98 96.49
6 frisco isd nichols pioneer heritage KG - 05 06 - 08 A A 96 96 97 96 96.25
6 frisco isd nichols pearson KG - 05 06 - 08 A A 96 96 97 96 96.25
7 frisco isd liscano nelson KG - 05 06 - 08 A A 95 97 96 97 96.25
8 frisco isd borchardt fowler KG - 05 06 - 08 A A 93 97 96 97 95.74
9 highland park isd hyer highland park EE - 04 07 - 08 A A 93 96 94 98 95.23
10 plano isd skaggs c m rice KG - 05 06 - 08 A A 94 95 94 97 94.99
11 plano isd wyatt c m rice KG - 05 06 - 08 A A 93 95 95 97 94.99
12 frisco isd sparks pioneer heritage KG - 05 06 - 08 A A 92 96 96 96 94.98
13 coppell isd canyon ranch coppell west KG - 05 06 - 08 A A 93 95 96 95 94.74
14 highland park isd armstrong highland park KG - 04 07 - 08 B A 92 96 93 98 94.72
15 frisco isd purefoy griffin EE - 05 06 - 08 A A 96 92 95 95 94.49
16 coppell isd lakeside coppell east EE - 05 06 - 08 A A 93 97 93 95 94.49
17 allen isd mary evans ereckson KG - 06 07 - 08 A A 95 92 97 94 94.48
18 frisco isd taylor fowler KG - 05 06 - 08 A A 91 97 93 97 94.46
19 frisco isd anderson vandeventer KG - 05 06 - 08 A A 94 92 97 94 94.23
20 plano isd andrews c m rice KG - 05 06 - 08 A A 90 95 94 97 93.97
21 frisco isd norris nelson KG - 05 06 - 08 A A 89 97 93 97 93.94
22 allen isd dr e t boon ereckson KG - 06 07 - 08 A A 95 92 94 94 93.74
23 coppell isd richard j lee coppell west KG - 05 06 - 08 A A 91 95 94 95 93.74
24 frisco isd bledsoe pearson KG - 05 06 - 08 A A 88 96 95 96 93.69
25 frisco isd riddle fowler KG - 05 06 - 08 A A 88 97 93 97 93.68
26 frisco isd pink griffin EE - 05 06 - 08 A A 93 92 94 95 93.49
27 plano isd martha hunt murphy KG - 05 06 - 08 A A 93 92 96 93 93.49
28 coppell isd valley ranch coppell west KG - 05 06 - 08 A A 89 95 95 95 93.46
29 coppell isd mockingbird coppell east KG - 05 06 - 08 A A 89 97 93 95 93.45
30 frisco isd ashley nelson KG - 05 06 - 08 B A 86 97 94 97 93.39
31 plano isd mathews schimelpfenig PK - 05 06 - 08 A A 93 94 93 93 93.25
32 coppell isd pinkerton coppell east KG - 05 06 - 08 A A 85 97 96 95 93.12
33 allen isd kerr ereckson KG - 06 07 - 08 A A 92 92 94 94 92.99
34 frisco isd vaughn pioneer heritage KG - 05 06 - 08 A A 87 96 93 96 92.93
35 coppell isd austin coppell east EE - 05 06 - 08 A A 87 97 92 95 92.67
36 allen isd frances e norton ereckson EE - 06 07 - 08 A A 92 92 92 94 92.50
37 frisco isd taylor vandeventer KG - 05 06 - 08 A A 91 92 93 94 92.49
38 frisco isd curtsinger wester KG - 05 06 - 08 A A 88 95 93 94 92.46
39 plano isd boggess murphy PK - 05 06 - 08 A A 92 92 92 93 92.25
40 frisco isd isbell vandeventer KG - 05 06 - 08 A A 89 92 94 94 92.23
41 prosper isd jim spradley bill hays KG - 05 06 - 08 A A 95 89 94 91 92.22
42 allen isd james and margie marion walter lois curtis EE - 06 07 - 08 A A 92 90 93 93 91.99
42 allen isd beverly cheatham walter lois curtis EE - 06 07 - 08 A A 93 90 92 93 91.99
42 allen isd jenny preston walter lois curtis EE - 06 07 - 08 A A 92 90 93 93 91.99
43 prosper isd cynthia a cockrell lorene rogers KG - 05 06 - 08 B A 92 90 94 92 91.99
44 frisco isd newman trent KG - 05 06 - 08 A A 95 87 96 90 91.93
45 frisco isd hosp pearson EE - 05 06 - 08 A A 85 96 91 96 91.89
46 plano isd carlisle schimelpfenig KG - 05 06 - 08 A A 88 94 92 93 91.72
47 plano isd gulledge robinson KG - 05 06 - 08 A A 91 89 94 92 91.48
48 frisco isd sem maus KG - 05 06 - 08 A A 88 90 94 94 91.46
49 allen isd lois lindsey walter lois curtis KG - 06 07 - 08 A A 90 90 91 93 90.99
50 coppell isd cottonwood creek coppell north KG - 05 06 - 08 A A 89 91 92 92 90.99
51 frisco isd bledsoe hunt KG - 05 06 - 08 A A 88 89 95 92 90.96
52 frisco isd pink trent EE - 05 06 - 08 A A 93 87 94 90 90.96
53 prosper isd ralph and mary lynn boyer reynolds KG - 05 06 - 08 A B 93 85 94 92 90.93
54 frisco isd ashley roach KG - 05 06 - 08 B A 86 90 94 93 90.70
55 frisco isd mooneyham maus KG - 05 06 - 08 A A 85 90 94 94 90.67
56 allen isd david and lynda olson walter lois curtis EE - 06 07 - 08 A A 89 90 90 93 90.49
57 frisco isd mooneyham roach KG - 05 06 - 08 A A 85 90 94 93 90.43
58 frisco isd scott roach KG - 05 06 - 08 A A 84 90 94 93 90.16
59 plano isd miller murphy KG - 05 06 - 08 A A 84 92 91 93 89.93
60 plano isd bethany schimelpfenig KG - 05 06 - 08 A A 85 94 88 93 89.92
61 allen isd flossie floyd green ereckson KG - 06 07 - 08 A A 84 92 90 94 89.92
62 frisco isd borchardt clark KG - 05 06 - 08 A B 93 82 96 89 89.84
63 coppell isd town center coppell north KG - 05 06 - 08 A A 86 91 90 92 89.72
64 frisco isd phillips stafford KG - 05 06 - 08 A A 87 88 91 93 89.72
65 frisco isd gunstream wester EE - 05 06 - 08 B A 81 95 89 94 89.57
66 coppell isd denton creek coppell north EE - 05 06 - 08 A A 88 91 87 92 89.48
67 prosper isd windsong ranch william rushing EE - 05 06 - 08 A A 89 86 92 91 89.47
68 frisco isd allen hunt KG - 05 06 - 08 A A 85 89 92 92 89.45
69 prosper isd chuck and cindy stuber william rushing KG - 05 06 - 08 A A 91 86 89 91 89.23
70 frisco isd tadlock maus KG - 05 06 - 08 A A 83 90 90 94 89.16
71 plano isd barksdale renner KG - 05 06 - 08 A B 92 82 96 86 88.84
72 allen isd max o vaughan w e pete ford KG - 06 07 - 08 A A 89 85 91 89 88.47
73 frisco isd robertson stafford KG - 05 06 - 08 B A 86 88 87 93 88.46
74 prosper isd sam johnson lorene rogers KG - 05 06 - 08 B A 84 90 88 92 88.45
75 prosper isd r steve folsom lorene rogers KG - 05 06 - 08 B A 85 90 86 92 88.20
76 plano isd haun robinson KG - 05 06 - 08 A A 84 89 88 92 88.20
77 prosper isd judy rucker lorene rogers PK - 05 06 - 08 B A 83 90 87 92 87.93
78 frisco isd riddle clark KG - 05 06 - 08 A B 88 82 93 89 87.91
79 plano isd centennial renner KG - 05 06 - 08 B B 88 82 96 86 87.86
80 allen isd carlena chandler w e pete ford KG - 06 07 - 08 A A 88 85 89 89 87.73
81 prosper isd light farms reynolds KG - 05 06 - 08 B B 85 85 89 92 87.70
82 frisco isd boals stafford EE - 05 06 - 08 B A 81 88 89 93 87.64
83 frisco isd isbell scoggins KG - 05 06 - 08 A B 89 79 94 89 87.58
84 frisco isd christie wester PK - 05 06 - 08 B A 83 95 79 94 87.48
85 frisco isd fisher cobb KG - 05 06 - 08 A B 86 85 89 90 87.48
86 frisco isd spears hunt KG - 05 06 - 08 A A 81 89 88 92 87.41
87 frisco isd sonntag nelson EE - 05 06 - 08 B A 76 97 81 97 87.24
88 plano isd stinson otto KG - 05 06 - 08 B A 85 84 92 88 87.20
89 plano isd hughston haggard PK - 05 06 - 08 A B 87 82 95 85 87.12
90 frisco isd carroll griffin PK - 05 06 - 08 A A 79 92 83 95 87.01
91 prosper isd jack and june furr bill hays KG - 05 06 - 08 B A 80 89 88 91 86.90
92 highland park isd bradfield highland park EE - 04 06 - 08 A B 97 74 98 81 86.88
93 allen isd gene m reed walter lois curtis EE - 06 07 - 08 A A 85 90 80 93 86.86
94 allen isd bolin w e pete ford KG - 06 07 - 08 A A 85 85 88 89 86.73
95 frisco isd corbell cobb KG - 05 06 - 08 B B 85 85 87 90 86.73
96 prosper isd mrs jerry bryant william rushing KG - 05 06 - 08 B A 82 86 88 91 86.69
97 prosper isd judy rucker reynolds PK - 05 06 - 08 B B 83 85 87 92 86.69
98 frisco isd boals trent EE - 05 06 - 08 B A 81 87 89 90 86.68
99 highland park isd michael m boone highland park KG - 04 06 - 08 A B 96 74 97 81 86.44
100 frisco isd comstock scoggins KG - 05 06 - 08 B B 87 79 91 89 86.38
101 plano isd schell otto KG - 05 06 - 08 B A 84 84 89 88 86.22
102 plano isd beverly hendrick KG - 05 06 - 08 A B 97 74 95 81 86.21
102 highland park isd university park highland park EE - 04 06 - 08 A B 97 74 95 81 86.21
103 plano isd brinker renner KG - 05 06 - 08 A B 86 82 91 86 86.19
104 dallas isd lakewood j l long KG - 05 06 - 08 A C 98 71 99 77 85.34
105 plano isd daffron robinson KG - 05 06 - 08 A A 76 89 85 92 85.28
106 highland park isd hyer highland park EE - 04 06 - 08 A B 93 74 94 81 85.08
107 frisco isd smith clark KG - 05 06 - 08 B B 82 82 87 89 84.94
108 frisco isd spears clark KG - 05 06 - 08 A B 81 82 88 89 84.93
109 frisco isd sonntag roach EE - 05 06 - 08 B A 76 90 81 93 84.72
110 highland park isd armstrong highland park KG - 04 06 - 08 B B 92 74 93 81 84.62
111 frisco isd shawnee trail wester EE - 05 06 - 08 B A 69 95 83 94 84.57
112 plano isd mccall bowman KG - 05 06 - 08 A A 83 85 89 81 84.45
113 frisco isd carroll cobb PK - 05 06 - 08 A B 79 85 83 90 84.16
114 plano isd wells haggard KG - 05 06 - 08 A B 80 82 88 85 83.70
115 coppell isd wilson coppell north EE - 05 06 - 08 B A 74 91 79 92 83.64
116 plano isd saigling haggard KG - 05 06 - 08 A B 82 82 85 85 83.49
117 plano isd hightower frankford KG - 05 06 - 08 A B 87 74 93 81 83.45
118 frisco isd christie clark PK - 05 06 - 08 B B 83 82 79 89 83.17
119 plano isd aldridge wilson KG - 05 06 - 08 A B 86 75 90 82 83.06
120 frisco isd shawnee trail hunt EE - 05 06 - 08 B A 69 89 83 92 82.75
121 plano isd hickey bowman KG - 05 06 - 08 A A 83 85 81 81 82.48
122 frisco isd ogle scoggins KG - 05 06 - 08 B B 79 79 83 89 82.40
123 allen isd alvis c story w e pete ford KG - 06 07 - 08 C A 74 85 82 89 82.31
124 plano isd hedgcoxe hendrick KG - 05 06 - 08 B B 84 74 88 81 81.59
125 frisco isd shawnee trail clark EE - 05 06 - 08 B B 69 82 83 89 80.40
126 allen isd alton boyd ereckson KG - 06 07 - 08 C A 70 92 69 94 80.39
127 plano isd shepard wilson KG - 05 06 - 08 B B 76 75 88 82 80.08
128 dallas isd winnetka w e greiner exploratory arts PK - 05 06 - 08 A B 83 80 78 78 79.72
129 plano isd huffman renner PK - 05 06 - 08 B B 69 82 81 86 79.23
130 dallas isd mockingbird j l long KG - 05 06 - 08 B C 84 71 83 77 78.57
131 frisco isd bright staley KG - 05 06 - 08 A B 71 78 84 81 78.35
132 plano isd mitchell frankford PK - 05 06 - 08 B B 74 74 84 81 78.13
133 plano isd davis haggard KG - 05 06 - 08 B B 66 82 79 85 77.64
134 plano isd harrington carpenter KG - 05 06 - 08 A C 82 65 88 77 77.52
135 dallas isd julius dorsey young womens balch springs PK - 05 06 - 08 B B 78 77 77 76 77.00
136 dallas isd margaret b henderson zan wesley holmes jr EE - 05 06 - 08 A B 87 72 78 71 76.75
137 plano isd rose haggar frankford PK - 05 06 - 08 B B 70 74 82 81 76.59
138 frisco isd elliott scoggins KG - 05 06 - 08 B B 61 79 80 89 76.53
139 dallas isd rosemont lower chris v semos building w e greiner exploratory arts EE - 05 06 - 08 B B 73 80 75 78 76.45
140 frisco isd rogers staley KG - 05 06 - 08 B B 67 78 80 81 76.28
141 dallas isd jack lowe sr sam tasby PK - 05 06 - 08 A C 91 74 89 55 75.77
142 dallas isd nancy moseley young womens balch springs EE - 05 06 - 08 B B 73 77 77 76 75.73
143 plano isd dooley armstrong KG - 05 06 - 08 A C 76 73 87 68 75.69
144 plano isd sigler wilson PK - 05 06 - 08 B B 67 75 79 82 75.53
145 dallas isd everette lee degolyer thomas c marsh PK - 05 06 - 08 B C 82 73 84 64 75.32
146 dallas isd gilbert cuellar sr young womens balch springs EE - 05 06 - 08 B B 73 77 74 76 74.98
147 dallas isd felix g botello personalized learning hector p garcia PK - 05 06 - 08 A B 76 67 86 70 74.41
148 dallas isd dan d rogers benjamin franklin international exploratory EE - 05 06 - 08 A C 87 62 81 69 74.10
149 dallas isd central seagoville PK - 05 06 - 08 A 92 55 91 65 73.97
150 plano isd jackson wilson PK - 05 06 - 08 B B 67 75 72 82 73.80
151 dallas isd mount auburn j l long EE - 05 06 - 08 B C 76 71 71 77 73.70
152 dallas isd louise wolff kahn raul quintanilla sr PK - 06 06 - 08 B B 76 69 74 76 73.69
153 plano isd weatherford wilson PK - 05 06 - 08 B B 68 75 70 82 73.56
154 dallas isd arcadia park raul quintanilla sr PK - 06 06 - 08 B B 82 69 68 76 73.54
155 plano isd jackson frankford PK - 05 06 - 08 B B 67 74 72 81 73.33
156 dallas isd james bowie hector p garcia EE - 05 06 - 08 A B 76 67 81 70 73.30
157 dallas isd l o donald zan wesley holmes jr PK - 05 06 - 08 B B 79 72 71 71 73.18
158 dallas isd william m anderson young womens balch springs PK - 05 06 - 08 B B 72 77 68 76 73.16
159 dallas isd maria moreno zan wesley holmes jr PK - 05 06 - 08 B B 79 72 70 71 72.92
160 dallas isd f p caillet thomas c marsh EE - 05 06 - 08 B C 79 73 76 64 72.78
161 dallas isd mary mcleod bethune l v stockard PK - 05 06 - 08 B C 79 67 80 66 72.71
162 plano isd mendenhall otto PK - 05 06 - 08 C A 58 84 65 88 72.66
163 dallas isd jimmie tyler brashear zan wesley holmes jr PK - 05 06 - 08 B B 73 72 74 71 72.49
164 plano isd meadows armstrong KG - 05 06 - 08 B C 68 73 81 68 72.31
165 dallas isd john j pershing benjamin franklin international exploratory PK - 05 06 - 08 B C 79 62 80 69 72.11
166 plano isd barron bowman PK - 05 06 - 08 C A 61 85 64 81 72.00
167 dallas isd george peabody raul quintanilla sr PK - 06 06 - 08 B B 74 69 69 76 71.93
168 dallas isd victor h hexter robert t hill PK - 05 06 - 08 B C 80 59 84 67 71.79
169 dallas isd richard lagow young womens balch springs EE - 05 06 - 08 C B 72 77 63 76 71.78
170 plano isd rasor hendrick KG - 05 06 - 08 B B 64 74 69 81 71.73
171 plano isd memorial bowman PK - 05 06 - 08 A 56 85 67 81 71.29
172 dallas isd walnut hill francisco pancho medrano PK - 07 06 - 08 B B 76 73 75 62 71.27
173 plano isd christie carpenter PK - 05 06 - 08 C C 62 65 82 77 71.02
174 dallas isd geneva heights j l long EE - 05 06 - 08 C C 62 71 74 77 70.77
175 dallas isd hogg new tech center hector p garcia PK - 05 06 - 08 B B 70 67 76 70 70.68
176 dallas isd william lipscomb j l long PK - 05 06 - 08 B C 67 71 68 77 70.65
177 dallas isd tom c gooch thomas c marsh EE - 05 06 - 08 B C 79 73 67 64 70.52
178 dallas isd martha turner reilly robert t hill PK - 05 06 - 08 B C 80 59 78 67 70.47
179 dallas isd stevens park raul quintanilla sr PK - 06 06 - 08 C B 69 69 68 76 70.43
180 dallas isd arthur kramer benjamin franklin international exploratory EE - 05 06 - 08 B C 69 62 83 69 70.35
181 dallas isd annie webb blanton piedmont global EE - 05 06 - 08 B C 88 63 70 63 70.32
182 dallas isd alex sanger w h gaston PK - 08 06 - 08 B C 81 59 84 60 70.06
183 dallas isd leonides gonzalez cigarroa francisco pancho medrano EE - 06 06 - 08 B B 74 73 71 62 69.83
184 dallas isd obadiah knight thomas j rusk PK - 05 06 - 08 B B 82 67 60 71 69.55
185 plano isd forman armstrong PK - 05 06 - 08 C C 63 73 74 68 69.36
186 dallas isd casa view robert t hill EE - 05 06 - 08 B C 80 59 73 67 69.32
187 dallas isd j p starks oliver wendell holmes humanitiescommunications PK - 08 06 - 08 B 78 55 84 63 69.03
188 dallas isd adelfa botello callejo ann richards PK - 05 06 - 08 B C 71 58 77 70 68.64
189 plano isd thomas carpenter PK - 05 06 - 08 B C 59 65 75 77 68.60
190 dallas isd leslie a stemmons t w browne PK - 05 06 - 08 B C 75 56 73 72 68.55
191 dallas isd ignacio zaragoza alex w spence talentedgifted EE - 05 06 - 08 B B 73 66 67 68 68.45
192 dallas isd charles a gill robert t hill EE - 05 06 - 08 B C 72 59 75 67 67.97
193 dallas isd anne frank benjamin franklin international exploratory EE - 05 06 - 08 B C 71 62 70 69 67.90
194 dallas isd thomas l marsalis boude storey PK - 05 06 - 08 B B 72 63 74 63 67.81
195 dallas isd chapel hill preparatory thomas c marsh PK - 05 06 - 08 B C 73 73 62 64 67.81
196 dallas isd preston hollow benjamin franklin international exploratory PK - 05 06 - 08 B C 65 62 76 69 67.80
197 dallas isd john f peeler hector p garcia PK - 05 06 - 08 B B 67 67 67 70 67.74
198 dallas isd maple lawn thomas j rusk PK - 05 06 - 08 B B 67 67 66 71 67.72
199 dallas isd ascher silberstein ann richards PK - 05 06 - 08 B C 78 58 65 70 67.36
199 dallas isd urban park ann richards PK - 05 06 - 08 B C 78 58 65 70 67.36
200 dallas isd arturo salazar l v stockard PK - 05 06 - 08 C C 66 67 70 66 67.23
201 dallas isd george w truett harold wendell lang sr EE - 05 06 - 08 B C 74 57 74 63 66.59
202 dallas isd anson jones raul quintanilla sr EE - 06 06 - 08 C B 61 69 61 76 66.46
203 dallas isd thomas tolbert t w browne PK - 05 06 - 08 C C 70 56 69 72 66.43
204 dallas isd esperanza medrano thomas j rusk EE - 05 06 - 08 C B 61 67 67 71 66.40
205 dallas isd john w carpenter t w browne PK - 05 06 - 08 B C 65 56 74 72 66.36
206 dallas isd stephen c foster francisco pancho medrano EE - 06 06 - 08 C B 68 73 63 62 66.36
207 dallas isd charles rice billy earl dade PK - 05 06 - 08 B B 71 61 73 61 66.27
208 dallas isd leila p cowart l v stockard EE - 05 06 - 08 B C 67 67 65 66 66.24
209 dallas isd nancy j cochran l v stockard PK - 05 06 - 08 B C 69 67 63 66 66.21
210 dallas isd nathaniel hawthorne piedmont global EE - 05 06 - 08 B C 73 63 66 63 66.13
211 dallas isd pleasant grove young mens leadership fred f florence PK - 05 06 - 08 B C 74 63 64 64 66.10
212 dallas isd celestino mauricio soto jr l v stockard PK - 05 06 - 08 B C 67 67 64 66 65.99
213 dallas isd david g burnet francisco pancho medrano PK - 06 06 - 08 B B 64 73 64 62 65.62
214 dallas isd ben milam alex w spence talentedgifted PK - 05 06 - 08 B 59 66 70 68 65.61
215 dallas isd k b polk center for academically talented gifted francisco pancho medrano PK - 07 06 - 08 B 61 73 67 62 65.58
216 dallas isd lee a mcshan jr sam tasby PK - 05 06 - 08 B C 72 74 63 55 65.55
217 dallas isd reinhardt w h gaston PK - 05 06 - 08 B C 75 59 69 60 65.42
218 dallas isd larry g smith w h gaston PK - 05 06 - 08 B C 76 59 68 60 65.40
219 dallas isd edward titche young mens leadership fred f florence PK - 05 06 - 08 B C 67 63 67 64 65.23
220 dallas isd thelma elizabeth page richardson piedmont global PK - 05 06 - 08 C C 66 63 68 63 64.97
221 dallas isd cesar chavez alex w spence talentedgifted PK - 05 06 - 08 C B 61 66 65 68 64.95
222 dallas isd seagoville seagoville EE - 05 06 - 08 B 70 55 71 65 64.92
223 dallas isd clara oliver boude storey EE - 05 06 - 08 B B 61 63 71 63 64.39
224 dallas isd herbert marcus thomas c marsh PK - 05 06 - 08 C 58 73 62 64 64.02
225 dallas isd barbara jordan boude storey PK - 05 06 - 08 B B 63 63 65 63 63.49
226 dallas isd julian t saldivar francisco pancho medrano PK - 06 06 - 08 B 58 73 60 62 63.00
227 dallas isd oran m roberts j l long PK - 05 06 - 08 C 53 71 54 77 62.89
228 dallas isd l l hotchkiss sam tasby PK - 06 06 - 08 C 65 74 59 55 62.86
229 dallas isd kleberg seagoville EE - 05 06 - 08 B 63 55 68 65 62.56
230 dallas isd lida hooe w e greiner exploratory arts PK - 05 06 - 08 B 53 80 46 78 62.45
231 dallas isd s s conner harold wendell lang sr EE - 05 06 - 08 C 66 57 64 63 62.41
232 dallas isd ebby halliday seagoville PK - 05 06 - 08 B 68 55 61 65 62.06
233 dallas isd rufus c burleson e b comstock PK - 05 06 - 08 B C 73 46 74 59 61.88
234 dallas isd c a tatum jr ann richards PK - 05 06 - 08 C 58 58 62 70 61.81
235 dallas isd san jacinto piedmont global EE - 05 06 - 08 B C 72 63 51 63 61.79
236 dallas isd edwin j kiest w h gaston EE - 05 06 - 08 C C 70 59 58 60 61.57
237 dallas isd h i holland lisbon boude storey EE - 05 06 - 08 B B 56 63 64 63 61.41
238 dallas isd harrell budd oliver wendell holmes humanitiescommunications PK - 05 06 - 08 C 65 55 63 63 61.37
238 dallas isd william b miller oliver wendell holmes humanitiescommunications PK - 05 06 - 08 C 63 55 65 63 61.37
239 dallas isd jose joe may francisco pancho medrano EE - 06 06 - 08 B 57 73 54 62 61.09
240 dallas isd john q adams young mens leadership fred f florence PK - 05 06 - 08 C C 60 63 57 64 60.94
241 dallas isd clinton p russell boude storey PK - 05 06 - 08 C B 63 63 54 63 60.62
242 dallas isd paul l dunbar billy earl dade EE - 05 06 - 08 C B 57 61 63 61 60.46
243 dallas isd daniel webster t w browne EE - 05 06 - 08 C C 55 56 60 72 60.40
244 dallas isd w a blair e b comstock PK - 05 06 - 08 B C 70 46 70 59 60.39
245 dallas isd cedar crest oliver wendell holmes humanitiescommunications EE - 05 06 - 08 70 55 54 63 60.16
246 dallas isd seagoville north seagoville PK - 05 06 - 08 C 57 55 64 65 60.09
247 dallas isd jill stone vickery meadow sam tasby PK - 05 06 - 08 C 54 74 59 55 60.01
248 dallas isd john w runyon young mens leadership fred f florence PK - 05 06 - 08 C C 60 63 52 64 59.56
249 dallas isd b h macon e b comstock EE - 05 06 - 08 C C 73 46 62 59 59.20
250 dallas isd frank guzick harold wendell lang sr PK - 05 06 - 08 B C 56 57 59 63 58.69
251 dallas isd bayles w h gaston PK - 05 06 - 08 B C 60 59 55 60 58.46
252 dallas isd john neely bryan oliver wendell holmes humanitiescommunications PK - 05 06 - 08 B 57 55 57 63 57.92
253 dallas isd frederick douglass e b comstock EE - 05 06 - 08 C 63 46 58 59 56.12
School Rankings
Elementary-Middle
Rank District Elementary Middle Grade Span School Grade Math Reading Scoring Metric
Elementary Middle Elementary Middle Elementary Middle Elementary Middle
1 frisco isd talley lawler KG - 05 06 - 08 A A 90 94 91 92 91.74
2 frisco isd mcspedden lawler EE - 05 06 - 08 A A 83 94 87 92 88.90
3 frisco isd borchardt fowler KG - 05 06 - 08 A A 82 89 85 87 85.71
4 highland park isd bradfield highland park EE - 04 07 - 08 A A 83 79 92 88 85.36
5 frisco isd liscano nelson KG - 05 06 - 08 A A 82 85 86 87 84.98
6 plano isd skaggs c m rice KG - 05 06 - 08 A A 82 81 87 89 84.68
7 frisco isd nichols pioneer heritage KG - 05 06 - 08 A A 83 86 86 83 84.49
8 highland park isd michael m boone highland park KG - 04 07 - 08 A A 84 79 87 88 84.43
9 frisco isd nichols pearson KG - 05 06 - 08 A A 83 81 86 87 84.22
10 highland park isd university park highland park EE - 04 07 - 08 A A 81 79 85 88 83.18
11 frisco isd taylor fowler KG - 05 06 - 08 A A 75 89 82 87 83.07
12 coppell isd canyon ranch coppell west KG - 05 06 - 08 A A 79 83 86 83 82.71
13 allen isd mary evans ereckson KG - 06 07 - 08 A A 81 78 89 82 82.40
14 plano isd wyatt c m rice KG - 05 06 - 08 A A 77 81 83 89 82.39
15 highland park isd hyer highland park EE - 04 07 - 08 A A 79 79 83 88 82.17
16 plano isd andrews c m rice KG - 05 06 - 08 A A 75 81 84 89 82.09
17 frisco isd sparks pioneer heritage KG - 05 06 - 08 A A 73 86 86 83 81.82
18 coppell isd valley ranch coppell west KG - 05 06 - 08 A A 77 83 84 83 81.70
19 frisco isd norris nelson KG - 05 06 - 08 A A 71 85 84 87 81.49
20 coppell isd richard j lee coppell west KG - 05 06 - 08 A A 75 83 83 83 80.92
21 coppell isd lakeside coppell east EE - 05 06 - 08 A A 77 85 82 79 80.69
22 frisco isd anderson vandeventer KG - 05 06 - 08 A A 81 73 88 81 80.57
23 allen isd dr e t boon ereckson KG - 06 07 - 08 A A 78 78 81 82 79.73
24 frisco isd riddle fowler KG - 05 06 - 08 A A 67 89 77 87 79.50
25 plano isd mathews schimelpfenig PK - 05 06 - 08 A A 73 78 87 77 78.59
26 coppell isd pinkerton coppell east KG - 05 06 - 08 A A 69 85 82 79 78.51
27 allen isd kerr ereckson KG - 06 07 - 08 A A 77 78 77 82 78.47
28 coppell isd mockingbird coppell east KG - 05 06 - 08 A A 72 85 78 79 78.36
29 frisco isd vaughn pioneer heritage KG - 05 06 - 08 A A 67 86 78 83 78.15
