Middle-High

Select a performance level.

School Rankings
Middle-High
Rank District Middle High Grade Span School Grade Math Reading Scoring Metric
Middle High Middle High Middle High Middle High
1 highland park isd highland park highland park 07 - 08 09 - 12 A A 96 98 98 98 97.50
2 frisco isd pioneer heritage wakeland 06 - 08 09 - 12 A A 96 96 96 97 96.25
3 frisco isd nelson independence 06 - 08 09 - 12 A A 97 96 97 94 95.99
4 frisco isd lawler liberty 06 - 08 09 - 12 A A 98 94 98 94 95.98
4 frisco isd lawler centennial 06 - 08 09 - 12 A A 98 94 98 94 95.98
5 frisco isd pioneer heritage reedy 06 - 08 09 - 12 A A 96 95 96 96 95.75
5 frisco isd pearson reedy 06 - 08 09 - 12 A A 96 95 96 96 95.75
6 frisco isd fowler liberty 06 - 08 09 - 12 A A 97 94 97 94 95.49
7 coppell isd coppell east new tech coppell 06 - 08 09 - 12 A A 97 93 95 96 95.24
8 frisco isd griffin wakeland 06 - 08 09 - 12 A A 92 96 95 97 94.98
9 coppell isd coppell west new tech coppell 06 - 08 09 - 12 A A 95 93 95 96 94.74
10 frisco isd wester centennial 06 - 08 09 - 12 A A 95 94 94 94 94.25
11 frisco isd fowler lebanon trail 06 - 08 09 - 12 A A 97 90 97 91 93.69
12 frisco isd vandeventer liberty 06 - 08 09 - 12 A A 92 94 94 94 93.50
13 coppell isd coppell east coppell 06 - 08 09 - 12 A A 97 91 95 90 93.21
14 coppell isd coppell north new tech coppell 06 - 08 09 - 12 A A 91 93 92 96 92.98
15 coppell isd coppell west coppell 06 - 08 09 - 12 A A 95 91 95 90 92.72
16 frisco isd cobb wakeland 06 - 08 09 - 12 B A 85 96 90 97 91.87
17 coppell isd coppell north coppell 06 - 08 09 - 12 A A 91 91 92 90 91.00
18 highland park isd highland park highland park 07 - 08 09 - 12 A A 96 86 98 83 90.52
19 frisco isd pearson frisco 06 - 08 09 - 12 A A 96 84 96 85 90.07
20 allen isd ereckson allen 07 - 08 09 - 12 A A 92 90 94 84 89.92
21 frisco isd griffin lone star 06 - 08 09 - 12 A A 92 84 95 89 89.91
22 frisco isd wester memorial 06 - 08 09 - 12 A A 95 83 94 87 89.61
23 frisco isd maus heritage 06 - 08 09 - 12 A A 90 85 94 88 89.19
24 allen isd walter lois curtis allen 07 - 08 09 - 12 A A 90 90 93 84 89.19
25 frisco isd roach heritage 06 - 08 09 - 12 A A 90 85 93 88 88.95
26 frisco isd stafford lone star 06 - 08 09 - 12 A A 88 84 93 89 88.44
27 frisco isd maus memorial 06 - 08 09 - 12 A A 90 83 94 87 88.41
28 frisco isd clark lebanon trail 06 - 08 09 - 12 B A 82 90 89 91 87.93
29 frisco isd trent lone star 06 - 08 09 - 12 A A 87 84 90 89 87.47
30 frisco isd hunt frisco 06 - 08 09 - 12 A A 89 84 92 85 87.44
31 prosper isd bill hays rock hill 06 - 08 09 - 12 A A 89 81 91 89 87.41
32 highland park isd highland park highland park 06 - 08 09 - 12 B A 74 98 81 98 87.10
33 allen isd w e pete ford allen 07 - 08 09 - 12 A A 85 90 89 84 86.96
33 frisco isd cobb lone star 06 - 08 09 - 12 B A 85 84 90 89 86.96
34 frisco isd trent memorial 06 - 08 09 - 12 A A 87 83 90 87 86.71
35 prosper isd william rushing prosper 06 - 08 09 - 12 A A 86 84 91 85 86.46
36 prosper isd reynolds prosper 06 - 08 09 - 12 B A 85 84 92 85 86.44
37 frisco isd clark memorial 06 - 08 09 - 12 B A 82 83 89 87 85.20
38 frisco isd scoggins emerson 06 - 08 09 - 10 B B 79 73 89 92 82.90
39 frisco isd staley memorial 06 - 08 09 - 12 B A 78 83 81 87 82.19
40 frisco isd staley frisco 06 - 08 09 - 12 B A 78 84 81 85 81.95
41 highland park isd highland park highland park 06 - 08 09 - 12 B A 74 86 81 83 80.88
42 dallas isd j l long woodrow wilson 06 - 08 09 - 12 C C 71 86 77 64 74.06
43 dallas isd w e greiner exploratory arts sunset 06 - 08 09 - 12 B B 80 78 78 58 72.89
44 plano isd c m rice plano west senior 06 - 08 11 - 12 A A 95 97 97 31 72.55
45 plano isd robinson plano west senior 06 - 08 11 - 12 A A 89 97 92 31 70.44
46 dallas isd raul quintanilla sr sunset 06 - 08 09 - 12 B B 69 78 76 58 69.79
47 plano isd renner plano west senior 06 - 08 11 - 12 B A 82 97 86 31 67.86
48 dallas isd hector p garcia w h adamson 06 - 08 09 - 12 B B 67 71 70 61 67.13
49 dallas isd robert t hill bryan adams 06 - 08 09 - 12 C B 59 74 67 62 65.26
50 dallas isd benjamin franklin international exploratory hillcrest 06 - 08 09 - 12 C B 62 66 69 64 65.20
51 plano isd frankford plano west senior 06 - 08 11 - 12 B A 74 97 81 31 65.16
52 dallas isd thomas j rusk north dallas 06 - 08 09 - 12 B C 67 70 71 53 64.82
53 dallas isd sam tasby emmett j conrad 06 - 08 09 - 12 C B 74 81 55 52 64.35
54 dallas isd alex w spence talentedgifted north dallas 06 - 08 09 - 12 B C 66 70 68 53 63.88
55 dallas isd w h gaston bryan adams 06 - 08 09 - 12 C B 59 74 60 62 63.48
56 dallas isd l v stockard moises e molina 06 - 08 09 - 12 C C 67 67 66 54 63.24
57 dallas isd francisco pancho medrano thomas jefferson 06 - 08 09 - 12 B B 73 69 62 49 62.54
58 dallas isd raul quintanilla sr l g pinkston 06 - 08 07 - 12 B C 69 52 76 54 61.95
59 dallas isd ann richards skyline 06 - 08 09 - 12 C C 58 60 70 60 61.83
60 dallas isd harold wendell lang sr skyline 06 - 08 09 - 12 C C 57 60 63 60 59.96
61 dallas isd zan wesley holmes jr justin f kimball 06 - 08 09 - 12 B C 72 50 71 46 58.56
62 dallas isd young womens balch springs h grady spruce 06 - 08 09 - 12 B 77 45 76 42 57.67
63 dallas isd thomas c marsh w t white 06 - 08 09 - 12 C C 73 47 64 50 57.56
64 dallas isd boude storey south oak cliff 06 - 08 09 - 12 B 63 65 63 42 57.37
65 dallas isd young mens leadership fred f florence w w samuell 06 - 08 09 - 12 C 63 52 64 45 55.42
66 dallas isd piedmont global w w samuell 06 - 08 09 - 12 C 63 52 63 45 55.20
67 dallas isd t w browne justin f kimball 06 - 08 09 - 12 C C 56 50 72 46 55.18
68 dallas isd billy earl dade james madison 06 - 08 09 - 12 B C 61 58 61 42 54.87
69 dallas isd seagoville seagoville 06 - 08 09 - 12 C 55 33 65 47 48.53
70 dallas isd e b comstock h grady spruce 06 - 08 09 - 12 C 46 45 59 42 47.59
71 dallas isd oliver wendell holmes humanitiescommunications franklin d roosevelt of innovation 06 - 08 09 - 12 55 29 63 34 42.99
School Rankings
Middle-High
Rank District Middle High Grade Span School Grade Math Reading Scoring Metric
Middle High Middle High Middle High Middle High
1 frisco isd lawler liberty 06 - 08 09 - 12 A A 94 78 92 89 88.02
2 frisco isd lawler centennial 06 - 08 09 - 12 A A 94 78 92 87 87.53
3 frisco isd fowler liberty 06 - 08 09 - 12 A A 89 78 87 89 85.62
4 frisco isd pioneer heritage wakeland 06 - 08 09 - 12 A A 86 80 83 92 85.14
5 frisco isd nelson independence 06 - 08 09 - 12 A A 85 79 87 88 84.68
6 frisco isd pioneer heritage reedy 06 - 08 09 - 12 A A 86 77 83 91 84.10
7 frisco isd pearson reedy 06 - 08 09 - 12 A A 81 77 87 91 83.83
8 highland park isd highland park highland park 07 - 08 09 - 12 A A 79 76 88 92 83.50
9 frisco isd fowler lebanon trail 06 - 08 09 - 12 A A 89 70 87 84 82.14
10 coppell isd coppell west coppell 06 - 08 09 - 12 A A 83 76 83 83 81.19
11 coppell isd coppell west new tech coppell 06 - 08 09 - 12 A A 83 70 83 90 81.17
12 coppell isd coppell east coppell 06 - 08 09 - 12 A A 85 76 79 83 80.67
13 coppell isd coppell east new tech coppell 06 - 08 09 - 12 A A 85 70 79 90 80.65
14 frisco isd vandeventer liberty 06 - 08 09 - 12 A A 73 78 81 89 80.04
15 frisco isd wester centennial 06 - 08 09 - 12 A A 78 78 77 87 79.90
16 frisco isd griffin wakeland 06 - 08 09 - 12 A A 64 80 81 92 78.59
17 allen isd ereckson allen 07 - 08 09 - 12 A A 78 79 82 73 77.93
18 coppell isd coppell north coppell 06 - 08 09 - 12 A A 71 76 75 83 76.13
19 coppell isd coppell north new tech coppell 06 - 08 09 - 12 A A 71 70 75 90 76.11
20 allen isd walter lois curtis allen 07 - 08 09 - 12 A A 70 79 77 73 74.67
21 frisco isd cobb wakeland 06 - 08 09 - 12 B A 56 80 74 92 74.31
22 frisco isd pearson frisco 06 - 08 09 - 12 A A 81 57 87 75 74.09
23 frisco isd maus heritage 06 - 08 09 - 12 A A 73 64 80 79 73.71
24 frisco isd roach heritage 06 - 08 09 - 12 A A 69 64 77 79 71.99
25 frisco isd wester memorial 06 - 08 09 - 12 A A 78 56 77 76 71.10
26 frisco isd maus memorial 06 - 08 09 - 12 A A 73 56 80 76 70.61
27 allen isd w e pete ford allen 07 - 08 09 - 12 A A 59 79 70 73 69.86
28 frisco isd hunt frisco 06 - 08 09 - 12 A A 68 57 75 75 68.33
29 frisco isd clark lebanon trail 06 - 08 09 - 12 B A 53 70 68 84 67.85
30 frisco isd griffin lone star 06 - 08 09 - 12 A A 64 53 81 77 67.82
31 highland park isd highland park highland park 07 - 08 09 - 12 A A 79 44 88 65 66.78
32 frisco isd trent memorial 06 - 08 09 - 12 A A 62 56 74 76 66.47
33 frisco isd stafford lone star 06 - 08 09 - 12 A A 63 53 74 77 66.04
34 frisco isd trent lone star 06 - 08 09 - 12 A A 62 53 74 77 65.78
35 prosper isd bill hays rock hill 06 - 08 09 - 12 A A 65 48 72 79 64.91
36 frisco isd cobb lone star 06 - 08 09 - 12 B A 56 53 74 77 64.13
37 prosper isd william rushing prosper 06 - 08 09 - 12 A A 59 54 71 73 63.75
38 frisco isd clark memorial 06 - 08 09 - 12 B A 53 56 68 76 62.58
39 highland park isd highland park highland park 06 - 08 09 - 12 B A 39 76 50 92 60.77
40 prosper isd reynolds prosper 06 - 08 09 - 12 B A 50 54 69 73 60.73
41 frisco isd staley frisco 06 - 08 09 - 12 B A 44 57 55 75 56.71
42 frisco isd staley memorial 06 - 08 09 - 12 B A 44 56 55 76 56.65
43 frisco isd scoggins emerson 06 - 08 09 - 10 B B 49 27 68 84 52.43
44 plano isd c m rice plano west senior 06 - 08 11 - 12 A A 81 93 89 11 52.11
45 dallas isd j l long woodrow wilson 06 - 08 09 - 12 C C 42 61 53 46 49.99
46 highland park isd highland park highland park 06 - 08 09 - 12 B A 39 44 50 65 48.60
47 plano isd robinson plano west senior 06 - 08 11 - 12 A A 67 93 76 11 47.77
48 plano isd renner plano west senior 06 - 08 11 - 12 B A 60 93 70 11 45.53
49 dallas isd w e greiner exploratory arts sunset 06 - 08 09 - 12 B B 49 33 51 36 41.51
50 plano isd frankford plano west senior 06 - 08 11 - 12 B A 47 93 57 11 40.69
51 dallas isd raul quintanilla sr sunset 06 - 08 09 - 12 B B 46 33 49 36 40.45
52 dallas isd alex w spence talentedgifted north dallas 06 - 08 09 - 12 B C 42 34 46 33 38.37
53 dallas isd robert t hill bryan adams 06 - 08 09 - 12 C B 30 43 40 42 38.37
54 dallas isd sam tasby emmett j conrad 06 - 08 09 - 12 C B 43 47 30 33 37.61
55 dallas isd hector p garcia w h adamson 06 - 08 09 - 12 B B 42 29 41 39 37.36
56 dallas isd benjamin franklin international exploratory hillcrest 06 - 08 09 - 12 C B 33 28 42 47 36.75
57 dallas isd w h gaston bryan adams 06 - 08 09 - 12 C B 26 43 34 42 35.55
58 dallas isd l v stockard moises e molina 06 - 08 09 - 12 C C 36 30 39 34 34.59
59 dallas isd raul quintanilla sr l g pinkston 06 - 08 07 - 12 B C 46 20 49 31 34.38
60 dallas isd thomas j rusk north dallas 06 - 08 09 - 12 B C 31 34 38 33 33.91
61 dallas isd francisco pancho medrano thomas jefferson 06 - 08 09 - 12 B B 44 28 32 27 32.12
62 dallas isd ann richards skyline 06 - 08 09 - 12 C C 29 20 40 41 31.23
63 dallas isd zan wesley holmes jr justin f kimball 06 - 08 09 - 12 B C 41 17 41 24 28.78
64 dallas isd young womens balch springs h grady spruce 06 - 08 09 - 12 B 48 14 48 21 28.69
65 dallas isd harold wendell lang sr skyline 06 - 08 09 - 12 C C 25 20 32 41 28.46
66 dallas isd thomas c marsh w t white 06 - 08 09 - 12 C C 42 12 36 31 27.39
67 dallas isd boude storey south oak cliff 06 - 08 09 - 12 B 29 21 36 23 26.65
68 dallas isd young mens leadership fred f florence w w samuell 06 - 08 09 - 12 C 31 14 37 25 25.17
69 dallas isd billy earl dade james madison 06 - 08 09 - 12 B C 29 21 29 20 24.38
70 dallas isd t w browne justin f kimball 06 - 08 09 - 12 C C 24 17 36 24 24.37
71 dallas isd piedmont global w w samuell 06 - 08 09 - 12 C 28 14 34 25 24.03
72 dallas isd e b comstock h grady spruce 06 - 08 09 - 12 C 21 14 30 21 20.75
73 dallas isd seagoville seagoville 06 - 08 09 - 12 C 22 7 34 27 19.39
74 dallas isd oliver wendell holmes humanitiescommunications franklin d roosevelt of innovation 06 - 08 09 - 12 22 6 31 19 16.70
School Rankings
Middle-High
Rank District Middle High Grade Span School Grade Math Reading Scoring Metric
Middle High Middle High Middle High Middle High
1 frisco isd lawler centennial 06 - 08 09 - 12 A A 79 52 78 40 59.83
2 frisco isd lawler liberty 06 - 08 09 - 12 A A 79 38 78 42 56.00
3 frisco isd fowler lebanon trail 06 - 08 09 - 12 A A 70 45 70 39 54.15
4 frisco isd nelson independence 06 - 08 09 - 12 A A 65 39 70 48 54.02
5 frisco isd fowler liberty 06 - 08 09 - 12 A A 70 38 70 42 52.88
6 coppell isd coppell west coppell 06 - 08 09 - 12 A A 63 49 67 33 51.11
7 coppell isd coppell east coppell 06 - 08 09 - 12 A A 61 49 65 33 50.32
8 frisco isd pioneer heritage reedy 06 - 08 09 - 12 A A 63 39 65 35 48.62
9 frisco isd wester centennial 06 - 08 09 - 12 A A 46 52 57 40 48.33
10 frisco isd pearson reedy 06 - 08 09 - 12 A A 55 39 69 35 47.71
11 frisco isd vandeventer liberty 06 - 08 09 - 12 A A 51 38 63 42 47.59
12 frisco isd pioneer heritage wakeland 06 - 08 09 - 12 A A 63 31 65 40 47.47
13 highland park isd highland park highland park 07 - 08 09 - 12 A A 48 42 69 32 45.93
14 coppell isd coppell west new tech coppell 06 - 08 09 - 12 A A 63 37 67 28 45.73
15 coppell isd coppell north coppell 06 - 08 09 - 12 A A 48 49 54 33 45.25
16 coppell isd coppell east new tech coppell 06 - 08 09 - 12 A A 61 37 65 28 45.02
17 frisco isd pearson frisco 06 - 08 09 - 12 A A 55 27 69 33 42.88
18 frisco isd maus heritage 06 - 08 09 - 12 A A 51 33 60 29 41.37
19 coppell isd coppell north new tech coppell 06 - 08 09 - 12 A A 48 37 54 28 40.48
20 frisco isd griffin wakeland 06 - 08 09 - 12 A A 35 31 60 40 40.17
21 allen isd ereckson allen 07 - 08 09 - 12 A A 58 30 67 22 40.02
22 frisco isd clark lebanon trail 06 - 08 09 - 12 B A 28 45 47 39 38.98
23 frisco isd roach heritage 06 - 08 09 - 12 A A 43 33 56 29 38.96
24 frisco isd hunt frisco 06 - 08 09 - 12 A A 44 27 54 33 38.14
25 frisco isd cobb wakeland 06 - 08 09 - 12 B A 28 31 53 40 36.83
26 allen isd walter lois curtis allen 07 - 08 09 - 12 A A 45 30 59 22 36.38
27 frisco isd maus memorial 06 - 08 09 - 12 A A 51 24 60 22 35.65
28 frisco isd wester memorial 06 - 08 09 - 12 A A 46 24 57 22 34.30
29 allen isd w e pete ford allen 07 - 08 09 - 12 A A 39 30 49 22 33.51
30 frisco isd griffin lone star 06 - 08 09 - 12 A A 35 22 60 22 31.75
31 frisco isd stafford lone star 06 - 08 09 - 12 A A 39 22 52 22 31.48
32 frisco isd trent memorial 06 - 08 09 - 12 A A 36 24 51 22 31.38
33 frisco isd trent lone star 06 - 08 09 - 12 A A 36 22 51 22 30.70
34 frisco isd cobb lone star 06 - 08 09 - 12 B A 28 22 53 22 29.11
35 frisco isd staley frisco 06 - 08 09 - 12 B A 23 27 35 33 29.10
36 frisco isd clark memorial 06 - 08 09 - 12 B A 28 24 47 22 28.87
37 prosper isd bill hays rock hill 06 - 08 09 - 12 A A 36 17 51 20 28.11
38 highland park isd highland park highland park 06 - 08 09 - 12 B A 15 42 30 32 27.89
39 frisco isd scoggins emerson 06 - 08 09 - 10 B B 27 14 48 32 27.60
40 prosper isd william rushing prosper 06 - 08 09 - 12 A A 33 20 47 16 26.54
41 plano isd c m rice plano west senior 06 - 08 11 - 12 A A 62 51 74 2 26.16
42 highland park isd highland park highland park 07 - 08 09 - 12 A A 48 19 69 7 25.76
43 frisco isd staley memorial 06 - 08 09 - 12 B A 23 24 35 22 25.53
44 prosper isd reynolds prosper 06 - 08 09 - 12 B A 22 20 42 16 23.32
45 plano isd robinson plano west senior 06 - 08 11 - 12 A A 42 51 56 2 22.13
46 plano isd renner plano west senior 06 - 08 11 - 12 B A 38 51 50 2 20.98
47 dallas isd j l long woodrow wilson 06 - 08 09 - 12 C C 22 26 33 8 19.71
48 plano isd frankford plano west senior 06 - 08 11 - 12 B A 23 51 37 2 17.16
49 highland park isd highland park highland park 06 - 08 09 - 12 B A 15 19 30 7 15.64
50 dallas isd raul quintanilla sr l g pinkston 06 - 08 07 - 12 B C 23 8 28 6 13.26
51 dallas isd sam tasby emmett j conrad 06 - 08 09 - 12 C B 18 24 14 4 12.47
52 dallas isd benjamin franklin international exploratory hillcrest 06 - 08 09 - 12 C B 15 9 22 8 12.42
53 dallas isd alex w spence talentedgifted north dallas 06 - 08 09 - 12 B C 22 16 21 3 12.20
54 dallas isd robert t hill bryan adams 06 - 08 09 - 12 C B 14 19 20 4 12.08
55 dallas isd w e greiner exploratory arts sunset 06 - 08 09 - 12 B B 20 13 33 2 11.45
56 dallas isd raul quintanilla sr sunset 06 - 08 09 - 12 B B 23 13 28 2 11.38
57 dallas isd hector p garcia w h adamson 06 - 08 09 - 12 B B 19 12 18 3 10.53
58 dallas isd thomas j rusk north dallas 06 - 08 09 - 12 B C 12 16 19 3 10.23
59 dallas isd w h gaston bryan adams 06 - 08 09 - 12 C B 7 19 18 4 9.89
60 dallas isd l v stockard moises e molina 06 - 08 09 - 12 C C 15 14 20 2 9.57
61 dallas isd zan wesley holmes jr justin f kimball 06 - 08 09 - 12 B C 18 8 24 2 9.12
62 dallas isd ann richards skyline 06 - 08 09 - 12 C C 11 7 21 4 8.97
63 dallas isd francisco pancho medrano thomas jefferson 06 - 08 09 - 12 B B 19 9 16 2 8.60
64 dallas isd harold wendell lang sr skyline 06 - 08 09 - 12 C C 9 7 16 4 7.97
64 dallas isd young womens balch springs h grady spruce 06 - 08 09 - 12 B 21 4 24 2 7.97
65 dallas isd young mens leadership fred f florence w w samuell 06 - 08 09 - 12 C 13 6 18 2 7.28
65 dallas isd piedmont global w w samuell 06 - 08 09 - 12 C 13 6 18 2 7.28
66 dallas isd t w browne justin f kimball 06 - 08 09 - 12 C C 9 8 16 2 6.93
67 dallas isd thomas c marsh w t white 06 - 08 09 - 12 C C 17 2 16 4 6.83
68 dallas isd billy earl dade james madison 06 - 08 09 - 12 B C 10 10 14 1 6.12
69 dallas isd oliver wendell holmes humanitiescommunications franklin d roosevelt of innovation 06 - 08 09 - 12 8 3 15 3 5.73
70 dallas isd boude storey south oak cliff 06 - 08 09 - 12 B 10 5 18 1 5.48
71 dallas isd e b comstock h grady spruce 06 - 08 09 - 12 C 8 4 13 2 5.37
72 dallas isd seagoville seagoville 06 - 08 09 - 12 C 7 2 17 1 3.93