Elementary-Middle-High

Select a performance level.

School Rankings
Elementary-Middle-High
Rank District Elementary Middle High Grade Span Math Reading Scoring Metric
Elementary Middle High Elementary Middle High Elementary Middle High
1 highland park isd bradfield highland park highland park EE - 04 07 - 08 09 - 12 97 96 98 98 98 98 97.50
2 highland park isd michael m boone highland park highland park KG - 04 07 - 08 09 - 12 96 96 98 97 98 98 97.16
3 highland park isd university park highland park highland park EE - 04 07 - 08 09 - 12 97 96 98 95 98 98 96.99
4 frisco isd talley lawler centennial KG - 05 06 - 08 09 - 12 97 98 94 97 98 94 96.32
5 highland park isd hyer highland park highland park EE - 04 07 - 08 09 - 12 93 96 98 94 98 98 96.15
6 frisco isd nichols pioneer heritage reedy KG - 05 06 - 08 09 - 12 96 96 95 97 96 96 96.00
6 frisco isd nichols pearson reedy KG - 05 06 - 08 09 - 12 96 96 95 97 96 96 96.00
7 frisco isd liscano nelson independence KG - 05 06 - 08 09 - 12 95 97 96 96 97 94 95.83
8 highland park isd armstrong highland park highland park KG - 04 07 - 08 09 - 12 92 96 98 93 98 98 95.80
9 frisco isd mcspedden lawler centennial EE - 05 06 - 08 09 - 12 94 98 94 96 98 94 95.65
9 frisco isd mcspedden lawler liberty EE - 05 06 - 08 09 - 12 94 98 94 96 98 94 95.65
10 frisco isd sparks pioneer heritage reedy KG - 05 06 - 08 09 - 12 92 96 95 96 96 96 95.16
11 frisco isd purefoy griffin wakeland EE - 05 06 - 08 09 - 12 96 92 96 95 95 97 95.15
12 coppell isd canyon ranch coppell west new tech coppell KG - 05 06 - 08 09 - 12 93 95 93 96 95 96 94.66
13 coppell isd lakeside coppell east new tech coppell EE - 05 06 - 08 09 - 12 93 97 93 93 95 96 94.49
14 frisco isd pink griffin wakeland EE - 05 06 - 08 09 - 12 93 92 96 94 95 97 94.48
15 frisco isd taylor fowler liberty KG - 05 06 - 08 09 - 12 91 97 94 93 97 94 94.31
16 frisco isd norris nelson independence KG - 05 06 - 08 09 - 12 89 97 96 93 97 94 94.29
17 frisco isd bledsoe pearson reedy KG - 05 06 - 08 09 - 12 88 96 95 95 96 96 94.29
18 frisco isd anderson vandeventer liberty KG - 05 06 - 08 09 - 12 94 92 94 97 94 94 94.16
19 frisco isd vaughn pioneer heritage wakeland KG - 05 06 - 08 09 - 12 87 96 96 93 96 97 94.10
20 coppell isd richard j lee coppell west new tech coppell KG - 05 06 - 08 09 - 12 91 95 93 94 95 96 93.99
21 frisco isd borchardt fowler lebanon trail KG - 05 06 - 08 09 - 12 93 97 90 96 97 91 93.96
22 frisco isd ashley nelson independence KG - 05 06 - 08 09 - 12 86 97 96 94 97 94 93.92
23 coppell isd valley ranch coppell west new tech coppell KG - 05 06 - 08 09 - 12 89 95 93 95 95 96 93.80
24 coppell isd mockingbird coppell east new tech coppell KG - 05 06 - 08 09 - 12 89 97 93 93 95 96 93.80
25 frisco isd vaughn pioneer heritage reedy KG - 05 06 - 08 09 - 12 87 96 95 93 96 96 93.78
26 coppell isd pinkerton coppell east new tech coppell KG - 05 06 - 08 09 - 12 85 97 93 96 95 96 93.57
27 coppell isd canyon ranch coppell west coppell KG - 05 06 - 08 09 - 12 93 95 91 96 95 90 93.31
28 coppell isd austin coppell east new tech coppell EE - 05 06 - 08 09 - 12 87 97 93 92 95 96 93.27
29 coppell isd lakeside coppell east coppell EE - 05 06 - 08 09 - 12 93 97 91 93 95 90 93.14
30 frisco isd hosp pearson reedy EE - 05 06 - 08 09 - 12 85 96 95 91 96 96 93.07
31 frisco isd taylor vandeventer liberty KG - 05 06 - 08 09 - 12 91 92 94 93 94 94 92.99
32 frisco isd curtsinger wester centennial KG - 05 06 - 08 09 - 12 88 95 94 93 94 94 92.97
33 frisco isd isbell vandeventer liberty KG - 05 06 - 08 09 - 12 89 92 94 94 94 94 92.81
34 coppell isd richard j lee coppell west coppell KG - 05 06 - 08 09 - 12 91 95 91 94 95 90 92.64
35 frisco isd riddle fowler lebanon trail KG - 05 06 - 08 09 - 12 88 97 90 93 97 91 92.60
36 coppell isd valley ranch coppell west coppell KG - 05 06 - 08 09 - 12 89 95 91 95 95 90 92.46
37 coppell isd mockingbird coppell east coppell KG - 05 06 - 08 09 - 12 89 97 91 93 95 90 92.46
38 coppell isd pinkerton coppell east coppell KG - 05 06 - 08 09 - 12 85 97 91 96 95 90 92.24
39 coppell isd cottonwood creek coppell north new tech coppell KG - 05 06 - 08 09 - 12 89 91 93 92 92 96 92.14
40 coppell isd austin coppell east coppell EE - 05 06 - 08 09 - 12 87 97 91 92 95 90 91.94
41 allen isd mary evans ereckson allen KG - 06 07 - 08 09 - 12 95 92 90 97 94 84 91.90
42 frisco isd purefoy griffin lone star EE - 05 06 - 08 09 - 12 96 92 84 95 95 89 91.73
43 allen isd dr e t boon ereckson allen KG - 06 07 - 08 09 - 12 95 92 90 94 94 84 91.42
44 coppell isd town center coppell north new tech coppell KG - 05 06 - 08 09 - 12 86 91 93 90 92 96 91.28
45 coppell isd denton creek coppell north new tech coppell EE - 05 06 - 08 09 - 12 88 91 93 87 92 96 91.12
46 frisco isd gunstream wester centennial EE - 05 06 - 08 09 - 12 81 95 94 89 94 94 91.03
47 allen isd kerr ereckson allen KG - 06 07 - 08 09 - 12 92 92 90 94 94 84 90.93
48 coppell isd cottonwood creek coppell north coppell KG - 05 06 - 08 09 - 12 89 91 91 92 92 90 90.83
49 allen isd frances e norton ereckson allen EE - 06 07 - 08 09 - 12 92 92 90 92 94 84 90.61
50 frisco isd fisher cobb wakeland KG - 05 06 - 08 09 - 12 86 85 96 89 90 97 90.39
51 allen isd beverly cheatham walter lois curtis allen EE - 06 07 - 08 09 - 12 93 90 90 92 93 84 90.28
51 allen isd james and margie marion walter lois curtis allen EE - 06 07 - 08 09 - 12 92 90 90 93 93 84 90.28
51 allen isd jenny preston walter lois curtis allen EE - 06 07 - 08 09 - 12 92 90 90 93 93 84 90.28
52 plano isd martha hunt murphy plano east sr KG - 05 06 - 08 09 - 12 93 92 96 96 93 73 90.11
53 frisco isd newman trent lone star KG - 05 06 - 08 09 - 12 95 87 84 96 90 89 90.07
54 frisco isd carroll griffin wakeland PK - 05 06 - 08 09 - 12 79 92 96 83 95 97 90.06
55 frisco isd borchardt clark lebanon trail KG - 05 06 - 08 09 - 12 93 82 90 96 89 91 90.06
56 coppell isd town center coppell north coppell KG - 05 06 - 08 09 - 12 86 91 91 90 92 90 89.98
57 frisco isd corbell cobb wakeland KG - 05 06 - 08 09 - 12 85 85 96 87 90 97 89.87
58 coppell isd denton creek coppell north coppell EE - 05 06 - 08 09 - 12 88 91 91 87 92 90 89.82
59 frisco isd sem maus heritage KG - 05 06 - 08 09 - 12 88 90 85 94 94 88 89.77
60 frisco isd sonntag nelson independence EE - 05 06 - 08 09 - 12 76 97 96 81 97 94 89.75
61 prosper isd jim spradley bill hays rock hill KG - 05 06 - 08 09 - 12 95 89 81 94 91 89 89.71
62 allen isd lois lindsey walter lois curtis allen KG - 06 07 - 08 09 - 12 90 90 90 91 93 84 89.62
63 frisco isd christie wester centennial PK - 05 06 - 08 09 - 12 83 95 94 79 94 94 89.60
64 frisco isd newman trent memorial KG - 05 06 - 08 09 - 12 95 87 83 96 90 87 89.55
65 mckinney isd j b wilmeth dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 92 87 90 94 90 84 89.44
66 frisco isd hosp pearson frisco EE - 05 06 - 08 09 - 12 85 96 84 91 96 85 89.35
67 plano isd boggess murphy plano east sr PK - 05 06 - 08 09 - 12 92 92 96 92 93 73 89.31
68 allen isd david and lynda olson walter lois curtis allen EE - 06 07 - 08 09 - 12 89 90 90 90 93 84 89.29
69 frisco isd ashley roach heritage KG - 05 06 - 08 09 - 12 86 90 85 94 93 88 89.27
70 frisco isd mooneyham maus heritage KG - 05 06 - 08 09 - 12 85 90 85 94 94 88 89.26
71 frisco isd mooneyham roach heritage KG - 05 06 - 08 09 - 12 85 90 85 94 93 88 89.10
72 frisco isd scott roach heritage KG - 05 06 - 08 09 - 12 84 90 85 94 93 88 88.92
73 frisco isd pink trent memorial EE - 05 06 - 08 09 - 12 93 87 83 94 90 87 88.92
74 allen isd flossie floyd green ereckson allen KG - 06 07 - 08 09 - 12 84 92 90 90 94 84 88.92
75 frisco isd riddle clark lebanon trail KG - 05 06 - 08 09 - 12 88 82 90 93 89 91 88.77
76 frisco isd bledsoe hunt frisco KG - 05 06 - 08 09 - 12 88 89 84 95 92 85 88.75
77 mckinney isd glen oaks dowell mckinney boyd KG - 05 06 - 08 09 - 12 93 86 87 96 87 84 88.74
78 prosper isd ralph and mary lynn boyer reynolds prosper KG - 05 06 - 08 09 - 12 93 85 84 94 92 85 88.73
79 frisco isd phillips stafford lone star KG - 05 06 - 08 09 - 12 87 88 84 91 93 89 88.62
80 mckinney isd c t eddins dowell mckinney boyd KG - 05 06 - 08 09 - 12 92 86 87 95 87 84 88.42
81 frisco isd carroll cobb wakeland PK - 05 06 - 08 09 - 12 79 85 96 83 90 97 88.08
82 frisco isd gunstream wester memorial EE - 05 06 - 08 09 - 12 81 95 83 89 94 87 88.01
83 mckinney isd earl lottie wolford dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 86 87 90 91 90 84 87.96
84 allen isd max o vaughan w e pete ford allen KG - 06 07 - 08 09 - 12 89 85 90 91 89 84 87.96
85 plano isd miller murphy plano east sr KG - 05 06 - 08 09 - 12 84 92 96 91 93 73 87.81
86 frisco isd robertson stafford lone star KG - 05 06 - 08 09 - 12 86 88 84 87 93 89 87.79
87 prosper isd windsong ranch william rushing prosper EE - 05 06 - 08 09 - 12 89 86 84 92 91 85 87.78
88 frisco isd allen hunt frisco KG - 05 06 - 08 09 - 12 85 89 84 92 92 85 87.77
89 frisco isd tadlock maus memorial KG - 05 06 - 08 09 - 12 83 90 83 90 94 87 87.74
90 prosper isd chuck and cindy stuber william rushing prosper KG - 05 06 - 08 09 - 12 91 86 84 89 91 85 87.62
91 frisco isd shawnee trail wester centennial EE - 05 06 - 08 09 - 12 69 95 94 83 94 94 87.60
92 allen isd carlena chandler w e pete ford allen KG - 06 07 - 08 09 - 12 88 85 90 89 89 84 87.47
93 mckinney isd j b wilmeth dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 92 87 86 94 90 76 87.30
94 mckinney isd roy lee walker faubion mckinney boyd KG - 05 06 - 08 09 - 12 91 85 87 93 84 84 87.26
95 frisco isd boals stafford lone star EE - 05 06 - 08 09 - 12 81 88 84 89 93 89 87.25
96 mckinney isd dean and mildred bennett dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 84 87 90 88 90 84 87.13
97 coppell isd wilson coppell north new tech coppell EE - 05 06 - 08 09 - 12 74 91 93 79 92 96 87.11
98 allen isd gene m reed walter lois curtis allen EE - 06 07 - 08 09 - 12 85 90 90 80 93 84 86.89
99 mckinney isd earl lottie wolford dowell mckinney boyd KG - 05 06 - 08 09 - 12 86 86 87 91 87 84 86.81
100 allen isd bolin w e pete ford allen KG - 06 07 - 08 09 - 12 85 85 90 88 89 84 86.80
101 prosper isd judy rucker lorene rogers prosper PK - 05 06 - 08 09 - 12 83 90 84 87 92 85 86.77
102 frisco isd smith clark lebanon trail KG - 05 06 - 08 09 - 12 82 82 90 87 89 91 86.76
103 frisco isd spears clark lebanon trail KG - 05 06 - 08 09 - 12 81 82 90 88 89 91 86.74
104 frisco isd corbell cobb lone star KG - 05 06 - 08 09 - 12 85 85 84 87 90 89 86.64
105 mckinney isd lizzie nell cundiff mcclure dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 83 87 90 86 90 84 86.63
106 prosper isd light farms reynolds prosper KG - 05 06 - 08 09 - 12 85 85 84 89 92 85 86.62
107 frisco isd boals trent lone star EE - 05 06 - 08 09 - 12 81 87 84 89 90 89 86.61
108 frisco isd spears hunt frisco KG - 05 06 - 08 09 - 12 81 89 84 88 92 85 86.43
109 prosper isd jack and june furr bill hays rock hill KG - 05 06 - 08 09 - 12 80 89 81 88 91 89 86.23
110 mckinney isd lizzie nell cundiff mcclure dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 83 87 87 86 90 84 86.14
111 plano isd stinson otto plano east sr KG - 05 06 - 08 09 - 12 85 84 96 92 88 73 86.02
112 mckinney isd dean and mildred bennett dowell mckinney boyd KG - 05 06 - 08 09 - 12 84 86 87 88 87 84 85.99
113 prosper isd mrs jerry bryant william rushing prosper KG - 05 06 - 08 09 - 12 82 86 84 88 91 85 85.95
114 prosper isd judy rucker reynolds prosper PK - 05 06 - 08 09 - 12 83 85 84 87 92 85 85.95
115 coppell isd wilson coppell north coppell EE - 05 06 - 08 09 - 12 74 91 91 79 92 90 85.87
116 mckinney isd earl lottie wolford leonard evans jr mckinney boyd KG - 05 06 - 08 09 - 12 86 82 87 91 85 84 85.79
117 mckinney isd gary and bobbye jack minshew dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 80 87 87 87 90 84 85.78
118 frisco isd isbell scoggins emerson KG - 05 06 - 08 09 - 10 89 79 73 94 89 92 85.66
119 mckinney isd roy lee walker faubion mckinney KG - 05 06 - 08 09 - 12 91 85 86 93 84 76 85.66
120 frisco isd christie clark lebanon trail PK - 05 06 - 08 09 - 12 83 82 90 79 89 91 85.55
121 plano isd schell otto plano east sr KG - 05 06 - 08 09 - 12 84 84 96 89 88 73 85.38
122 frisco isd sonntag roach heritage EE - 05 06 - 08 09 - 12 76 90 85 81 93 88 85.31
123 mckinney isd dean and mildred bennett leonard evans jr mckinney boyd KG - 05 06 - 08 09 - 12 84 82 87 88 85 84 84.98
124 frisco isd comstock scoggins emerson KG - 05 06 - 08 09 - 10 87 79 73 91 89 92 84.88
125 mckinney isd valley creek faubion mckinney KG - 05 06 - 08 09 - 12 87 85 86 91 84 76 84.71
126 mckinney isd slaughter dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 77 87 87 83 90 84 84.56
127 mckinney isd lizzie nell cundiff mcclure scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 83 80 90 86 83 84 84.28
128 plano isd mccall bowman plano east sr KG - 05 06 - 08 09 - 12 83 85 96 89 81 73 84.20
129 mckinney isd gary and bobbye jack minshew scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 80 80 90 87 83 84 83.92
130 allen isd alvis c story w e pete ford allen KG - 06 07 - 08 09 - 12 74 85 90 82 89 84 83.83
131 frisco isd christie clark memorial PK - 05 06 - 08 09 - 12 83 82 83 79 89 87 83.77
132 frisco isd shawnee trail clark lebanon trail EE - 05 06 - 08 09 - 12 69 82 90 83 89 91 83.64
133 frisco isd shawnee trail hunt frisco EE - 05 06 - 08 09 - 12 69 89 84 83 92 85 83.33
134 mckinney isd reuben johnson leonard evans jr mckinney KG - 05 06 - 08 09 - 12 81 82 86 89 85 76 83.06
135 mckinney isd slaughter dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 77 87 86 83 90 76 83.01
136 plano isd hickey bowman plano east sr KG - 05 06 - 08 09 - 12 83 85 96 81 81 73 82.89
137 plano isd dooley bowman plano east sr KG - 05 06 - 08 09 - 12 76 85 96 87 81 73 82.66
138 mckinney isd jesse mcgowen faubion mckinney KG - 05 06 - 08 09 - 12 80 85 86 85 84 76 82.59
139 allen isd alton boyd ereckson allen KG - 06 07 - 08 09 - 12 70 92 90 69 94 84 82.52
140 mckinney isd jesse mcgowen leonard evans jr mckinney KG - 05 06 - 08 09 - 12 80 82 86 85 85 76 82.26
141 frisco isd ogle scoggins emerson KG - 05 06 - 08 09 - 10 79 79 73 83 89 92 82.25
142 mckinney isd jose de jesus and maria luisa vega scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 74 80 90 83 83 84 82.19
143 dallas isd lakewood j l long woodrow wilson KG - 05 06 - 08 09 - 12 98 71 86 99 77 64 81.45
144 plano isd meadows otto plano east sr KG - 05 06 - 08 09 - 12 68 84 96 81 88 73 81.14
145 mckinney isd naomi press scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 69 80 90 82 83 84 81.08
146 plano isd mathews schimelpfenig plano sr PK - 05 06 - 08 11 - 12 93 94 96 93 93 39 81.03
147 mckinney isd caldwell faubion mckinney boyd KG - 05 06 - 08 09 - 12 70 85 87 77 84 84 80.94
148 mckinney isd arthur h mcneil dowell mckinney KG - 05 06 - 08 09 - 12 71 86 86 80 87 76 80.78
149 mckinney isd finch dowell mckinney KG - 05 06 - 08 09 - 12 72 86 86 78 87 76 80.62
150 mckinney isd webb scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 72 80 90 75 83 84 80.45
151 mckinney isd caldwell scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 70 80 90 77 83 84 80.42
152 frisco isd bright staley frisco KG - 05 06 - 08 09 - 12 71 78 84 84 81 85 80.35
153 mckinney isd arthur h mcneil faubion mckinney KG - 05 06 - 08 09 - 12 71 85 86 80 84 76 80.15
154 plano isd carlisle schimelpfenig plano sr KG - 05 06 - 08 11 - 12 88 94 96 92 93 39 80.14
155 mckinney isd arthur h mcneil leonard evans jr mckinney KG - 05 06 - 08 09 - 12 71 82 86 80 85 76 79.83
156 mckinney isd naomi press leonard evans jr mckinney KG - 05 06 - 08 09 - 12 69 82 86 82 85 76 79.78
157 mckinney isd caldwell faubion mckinney KG - 05 06 - 08 09 - 12 70 85 86 77 84 76 79.45
158 plano isd skaggs c m rice plano west senior KG - 05 06 - 08 11 - 12 94 95 97 94 97 31 79.09
159 plano isd bethany schimelpfenig plano sr KG - 05 06 - 08 11 - 12 85 94 96 88 93 39 79.09
160 plano isd wyatt c m rice plano west senior KG - 05 06 - 08 11 - 12 93 95 97 95 97 31 79.09
161 frisco isd rogers staley memorial KG - 05 06 - 08 09 - 12 67 78 83 80 81 87 79.08
162 plano isd andrews c m rice plano west senior KG - 05 06 - 08 11 - 12 90 95 97 94 97 31 78.52
163 mckinney isd webb scott morgan johnson mckinney KG - 05 06 - 08 09 - 12 72 80 86 75 83 76 78.52
164 mckinney isd albert iola lee davis malvern dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 62 87 86 73 90 76 78.37
165 frisco isd elliott scoggins emerson KG - 05 06 - 08 09 - 10 61 79 73 80 89 92 78.30
166 mckinney isd burks faubion mckinney boyd KG - 05 06 - 08 09 - 12 65 85 87 67 84 84 78.12
167 mckinney isd burks scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 65 80 90 67 83 84 77.62
168 plano isd hughston haggard plano sr PK - 05 06 - 08 11 - 12 87 82 96 95 85 39 77.44
169 mckinney isd albert iola lee davis malvern faubion mckinney KG - 05 06 - 08 09 - 12 62 85 86 73 84 76 77.17
170 plano isd gulledge robinson plano west senior KG - 05 06 - 08 11 - 12 91 89 97 94 92 31 77.13
171 dallas isd mockingbird j l long woodrow wilson KG - 05 06 - 08 09 - 12 84 71 86 83 77 64 77.08
172 plano isd beverly hendrick plano sr KG - 05 06 - 08 11 - 12 97 74 96 95 81 39 76.90
173 mckinney isd albert iola lee davis malvern leonard evans jr mckinney KG - 05 06 - 08 09 - 12 62 82 86 73 85 76 76.86
174 mckinney isd burks faubion mckinney KG - 05 06 - 08 09 - 12 65 85 86 67 84 76 76.68
175 plano isd barron bowman plano east sr PK - 05 06 - 08 09 - 12 61 85 96 64 81 73 75.71
176 plano isd harrington haggard plano sr KG - 05 06 - 08 11 - 12 82 82 96 88 85 39 75.71
177 plano isd barksdale renner plano west senior KG - 05 06 - 08 11 - 12 92 82 97 96 86 31 75.64
178 plano isd wells haggard plano sr KG - 05 06 - 08 11 - 12 80 82 96 88 85 39 75.40
179 dallas isd winnetka w e greiner exploratory arts sunset PK - 05 06 - 08 09 - 12 83 80 78 78 78 58 75.33
180 plano isd haun robinson plano west senior KG - 05 06 - 08 11 - 12 84 89 97 88 92 31 75.28
181 plano isd mendenhall bowman plano east sr PK - 05 06 - 08 09 - 12 58 85 96 65 81 73 75.27
182 plano isd saigling haggard plano sr KG - 05 06 - 08 11 - 12 82 82 96 85 85 39 75.27
183 plano isd memorial bowman plano east sr PK - 05 06 - 08 09 - 12 56 85 96 67 81 73 75.21
184 plano isd centennial renner plano west senior KG - 05 06 - 08 11 - 12 88 82 97 96 86 31 75.08
185 plano isd aldridge wilson plano sr KG - 05 06 - 08 11 - 12 86 75 96 90 82 39 75.02
186 dallas isd eddie bernice johnson kennedycurry judge barefoot sanders law magnet PK - 05 06 - 08 09 - 12 72 57 98 64 67 100 74.61
187 dallas isd wilmerhutchins kennedycurry judge barefoot sanders law magnet PK - 05 06 - 08 09 - 12 67 57 98 67 67 100 74.28
188 plano isd christie schimelpfenig plano sr PK - 05 06 - 08 11 - 12 62 94 96 82 93 39 74.16
189 plano isd brinker renner plano west senior KG - 05 06 - 08 11 - 12 86 82 97 91 86 31 74.13
190 plano isd hedgcoxe hendrick plano sr KG - 05 06 - 08 11 - 12 84 74 96 88 81 39 74.13
191 dallas isd mount auburn j l long woodrow wilson EE - 05 06 - 08 09 - 12 76 71 86 71 77 64 73.86
192 plano isd daffron robinson plano west senior KG - 05 06 - 08 11 - 12 76 89 97 85 92 31 73.61
193 dallas isd rosemont lower chris v semos building w e greiner exploratory arts sunset EE - 05 06 - 08 09 - 12 73 80 78 75 78 58 73.26
194 plano isd shepard wilson plano sr KG - 05 06 - 08 11 - 12 76 75 96 88 82 39 73.21
195 plano isd hightower frankford plano west senior KG - 05 06 - 08 11 - 12 87 74 97 93 81 31 72.55
196 dallas isd jack lowe sr sam tasby emmett j conrad PK - 05 06 - 08 09 - 12 91 74 81 89 55 52 71.96
197 dallas isd geneva heights j l long woodrow wilson EE - 05 06 - 08 09 - 12 62 71 86 74 77 64 71.89
198 dallas isd william lipscomb j l long woodrow wilson PK - 05 06 - 08 09 - 12 67 71 86 68 77 64 71.81
199 dallas isd louise wolff kahn raul quintanilla sr sunset PK - 06 06 - 08 09 - 12 76 69 78 74 76 58 71.48
200 dallas isd felix g botello personalized learning hector p garcia w h adamson PK - 05 06 - 08 09 - 12 76 67 71 86 70 61 71.42
201 dallas isd dan d rogers benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 87 62 66 81 69 64 70.93
202 dallas isd james bowie hector p garcia w h adamson EE - 05 06 - 08 09 - 12 76 67 71 81 70 61 70.71
203 dallas isd john h reagan hector p garcia w h adamson EE - 05 06 - 08 09 - 12 79 67 71 76 70 61 70.42
204 dallas isd victor h hexter robert t hill bryan adams PK - 05 06 - 08 09 - 12 80 59 74 84 67 62 70.41
205 plano isd sigler wilson plano sr PK - 05 06 - 08 11 - 12 67 75 96 79 82 39 70.41
206 dallas isd george peabody raul quintanilla sr sunset PK - 06 06 - 08 09 - 12 74 69 78 69 76 58 70.34
207 plano isd huffman renner plano west senior PK - 05 06 - 08 11 - 12 69 82 97 81 86 31 70.09
208 dallas isd john j pershing benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 79 62 66 80 69 64 69.65
209 dallas isd martha turner reilly robert t hill bryan adams PK - 05 06 - 08 09 - 12 80 59 74 78 67 62 69.55
210 plano isd mitchell frankford plano west senior PK - 05 06 - 08 11 - 12 74 74 97 84 81 31 69.43
211 plano isd jackson wilson plano sr PK - 05 06 - 08 11 - 12 67 75 96 72 82 39 69.33
212 dallas isd alex sanger w h gaston bryan adams PK - 08 06 - 08 09 - 12 81 59 74 84 60 62 69.27
213 plano isd weatherford wilson plano sr PK - 05 06 - 08 11 - 12 68 75 96 70 82 39 69.18
214 dallas isd j n ervin kennedycurry judge barefoot sanders law magnet EE - 05 06 - 08 09 - 12 50 57 98 58 67 100 69.07
215 dallas isd hogg new tech center hector p garcia w h adamson PK - 05 06 - 08 09 - 12 70 67 71 76 70 61 69.02
216 dallas isd casa view robert t hill bryan adams EE - 05 06 - 08 09 - 12 80 59 74 73 67 62 68.79
217 dallas isd arthur kramer benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 69 62 66 83 69 64 68.52
218 plano isd rose haggar frankford plano west senior PK - 05 06 - 08 11 - 12 70 74 97 82 81 31 68.52
219 dallas isd mary mcleod bethune l v stockard moises e molina PK - 05 06 - 08 09 - 12 79 67 67 80 66 54 68.25
220 plano isd thomas hendrick plano sr PK - 05 06 - 08 11 - 12 59 74 96 75 81 39 68.05
221 plano isd rasor hendrick plano sr KG - 05 06 - 08 11 - 12 64 74 96 69 81 39 68.03
222 dallas isd charles a gill robert t hill bryan adams EE - 05 06 - 08 09 - 12 72 59 74 75 67 62 67.89
223 dallas isd john f peeler hector p garcia w h adamson PK - 05 06 - 08 09 - 12 67 67 71 67 70 61 67.09
224 dallas isd anne frank benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 71 62 66 70 69 64 66.92
225 dallas isd preston hollow benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 65 62 66 76 69 64 66.85
226 dallas isd anson jones raul quintanilla sr sunset EE - 06 06 - 08 09 - 12 61 69 78 61 76 58 66.73
227 dallas isd walnut hill francisco pancho medrano thomas jefferson PK - 07 06 - 08 09 - 12 76 73 69 75 62 49 66.59
228 plano isd jackson frankford plano west senior PK - 05 06 - 08 11 - 12 67 74 97 72 81 31 66.56
229 dallas isd obadiah knight thomas j rusk north dallas PK - 05 06 - 08 09 - 12 82 67 70 60 71 53 66.54
230 dallas isd oran m roberts j l long woodrow wilson PK - 05 06 - 08 09 - 12 53 71 86 54 77 64 66.45
231 dallas isd reinhardt w h gaston bryan adams PK - 05 06 - 08 09 - 12 75 59 74 69 60 62 66.18
232 dallas isd larry g smith w h gaston bryan adams PK - 05 06 - 08 09 - 12 76 59 74 68 60 62 66.17
233 dallas isd arcadia park raul quintanilla sr l g pinkston PK - 06 06 - 08 07 - 12 82 69 52 68 76 54 65.93
234 dallas isd ignacio zaragoza alex w spence talentedgifted north dallas EE - 05 06 - 08 09 - 12 73 66 70 67 68 53 65.84
235 dallas isd leonides gonzalez cigarroa francisco pancho medrano thomas jefferson EE - 06 06 - 08 09 - 12 74 73 69 71 62 49 65.70
236 dallas isd adelfa botello callejo ann richards skyline PK - 05 06 - 08 09 - 12 71 58 60 77 70 60 65.63
237 dallas isd margaret b henderson zan wesley holmes jr justin f kimball EE - 05 06 - 08 09 - 12 87 72 50 78 71 46 65.61
238 dallas isd maple lawn thomas j rusk north dallas PK - 05 06 - 08 09 - 12 67 67 70 66 71 53 65.37
239 dallas isd lee a mcshan jr sam tasby emmett j conrad PK - 05 06 - 08 09 - 12 72 74 81 63 55 52 65.33
240 dallas isd harry c withers ewell d walker w t white PK - 05 06 - 08 09 - 12 82 65 47 86 72 50 65.30
241 dallas isd everette lee degolyer thomas c marsh w t white PK - 05 06 - 08 09 - 12 82 73 47 84 64 50 65.03
242 dallas isd ascher silberstein ann richards skyline PK - 05 06 - 08 09 - 12 78 58 60 65 70 60 64.81
242 dallas isd urban park ann richards skyline PK - 05 06 - 08 09 - 12 78 58 60 65 70 60 64.81
243 dallas isd arturo salazar l v stockard moises e molina PK - 05 06 - 08 09 - 12 66 67 67 70 66 54 64.78
244 dallas isd esperanza medrano thomas j rusk north dallas EE - 05 06 - 08 09 - 12 61 67 70 67 71 53 64.52
245 dallas isd w w bushman sarah zumwalt south oak cliff EE - 05 06 - 08 09 - 12 89 51 65 93 62 42 64.42
246 dallas isd george w truett harold wendell lang sr skyline EE - 05 06 - 08 09 - 12 74 57 60 74 63 60 64.32
247 dallas isd jerry r junkins ewell d walker w t white PK - 05 06 - 08 09 - 12 78 65 47 82 72 50 64.25
