Elementary-Middle-High

Select a performance level.

School Rankings
Elementary-Middle-High
Rank District Elementary Middle High Grade Span Math Reading Scoring Metric
Elementary Middle High Elementary Middle High Elementary Middle High
1 highland park isd university park highland park highland park EE - 04 07 - 08 09 - 12 99 96 97 99 98 98 97.83
2 highland park isd bradfield highland park highland park EE - 04 07 - 08 09 - 12 97 96 97 100 98 98 97.66
3 highland park isd armstrong highland park highland park KG - 04 07 - 08 09 - 12 97 96 97 98 98 98 97.33
4 frisco isd nichols pioneer heritage reedy KG - 05 06 - 08 09 - 12 98 96 97 98 98 96 97.16
4 highland park isd michael m boone highland park highland park EE - 04 07 - 08 09 - 12 96 96 97 98 98 98 97.16
5 highland park isd hyer highland park highland park EE - 04 07 - 08 09 - 12 95 96 97 99 98 98 97.16
6 frisco isd norris nelson independence KG - 05 06 - 08 09 - 12 98 97 96 97 98 96 97.00
6 frisco isd nichols pearson reedy KG - 05 06 - 08 09 - 12 98 96 97 98 97 96 97.00
7 frisco isd mcspedden lawler centennial EE - 05 06 - 08 09 - 12 96 99 96 96 98 95 96.66
8 frisco isd talley lawler centennial KG - 05 06 - 08 09 - 12 95 99 96 96 98 95 96.49
9 frisco isd mcspedden lawler liberty EE - 05 06 - 08 09 - 12 96 99 94 96 98 96 96.49
10 frisco isd liscano nelson independence KG - 05 06 - 08 09 - 12 94 97 96 97 98 96 96.33
11 coppell isd canyon ranch coppell west new tech coppell KG - 05 06 - 08 09 - 12 96 95 95 97 96 98 96.16
12 frisco isd sparks pioneer heritage reedy KG - 05 06 - 08 09 - 12 94 96 97 96 98 96 96.16
13 coppell isd lakeside coppell east new tech coppell EE - 05 06 - 08 09 - 12 95 97 95 95 96 98 95.99
14 coppell isd valley ranch coppell west new tech coppell KG - 05 06 - 08 09 - 12 95 95 95 95 96 98 95.66
15 frisco isd anderson vandeventer liberty KG - 05 06 - 08 09 - 12 97 95 94 95 97 96 95.66
16 coppell isd richard j lee coppell west new tech coppell KG - 05 06 - 08 09 - 12 93 95 95 97 96 98 95.65
17 coppell isd canyon ranch coppell west coppell KG - 05 06 - 08 09 - 12 96 95 94 97 96 93 95.16
18 frisco isd taylor fowler liberty KG - 05 06 - 08 09 - 12 92 97 94 95 97 96 95.15
19 coppell isd lakeside coppell east coppell EE - 05 06 - 08 09 - 12 95 97 94 95 96 93 94.99
20 frisco isd taylor vandeventer liberty KG - 05 06 - 08 09 - 12 92 95 94 95 97 96 94.82
21 coppell isd valley ranch coppell west coppell KG - 05 06 - 08 09 - 12 95 95 94 95 96 93 94.66
22 coppell isd richard j lee coppell west coppell KG - 05 06 - 08 09 - 12 93 95 94 97 96 93 94.65
23 frisco isd isbell vandeventer liberty KG - 05 06 - 08 09 - 12 88 95 94 96 97 96 94.28
24 frisco isd ashley nelson independence KG - 05 06 - 08 09 - 12 87 97 96 92 98 96 94.26
25 frisco isd bledsoe pearson reedy KG - 05 06 - 08 09 - 12 86 96 97 93 97 96 94.08
26 frisco isd vaughn pioneer heritage wakeland KG - 05 06 - 08 09 - 12 85 96 97 93 98 96 94.06
26 frisco isd vaughn pioneer heritage reedy KG - 05 06 - 08 09 - 12 85 96 97 93 98 96 94.06
27 frisco isd hosp pearson reedy EE - 05 06 - 08 09 - 12 88 96 97 90 97 96 93.93
28 coppell isd pinkerton coppell east new tech coppell KG - 05 06 - 08 09 - 12 88 97 95 90 96 98 93.93
29 coppell isd mockingbird coppell east new tech coppell EE - 05 06 - 08 09 - 12 86 97 95 92 96 98 93.91
30 coppell isd austin coppell east new tech coppell EE - 05 06 - 08 09 - 12 84 97 95 92 96 98 93.54
31 frisco isd riddle fowler lebanon trail KG - 05 06 - 08 09 - 12 91 97 91 95 97 90 93.45
32 allen isd beverly cheatham walter lois curtis allen KG - 06 07 - 08 09 - 12 97 91 94 98 94 87 93.43
33 frisco isd curtsinger wester centennial KG - 05 06 - 08 09 - 12 88 94 96 92 95 95 93.29
34 frisco isd pink griffin wakeland EE - 05 06 - 08 09 - 12 94 84 97 95 93 96 93.06
35 frisco isd borchardt fowler lebanon trail KG - 05 06 - 08 09 - 12 91 97 91 92 97 90 92.96
36 frisco isd gunstream wester centennial EE - 05 06 - 08 09 - 12 87 94 96 91 95 95 92.95
37 coppell isd pinkerton coppell east coppell KG - 05 06 - 08 09 - 12 88 97 94 90 96 93 92.95
38 coppell isd mockingbird coppell east coppell EE - 05 06 - 08 09 - 12 86 97 94 92 96 93 92.93
39 allen isd dr e t boon ereckson allen KG - 06 07 - 08 09 - 12 95 90 94 97 93 87 92.61
40 coppell isd denton creek coppell north new tech coppell EE - 05 06 - 08 09 - 12 88 90 95 91 94 98 92.61
41 coppell isd town center coppell north new tech coppell KG - 05 06 - 08 09 - 12 87 90 95 92 94 98 92.60
42 coppell isd austin coppell east coppell EE - 05 06 - 08 09 - 12 84 97 94 92 96 93 92.57
43 frisco isd fisher cobb wakeland KG - 05 06 - 08 09 - 12 91 85 97 95 91 96 92.41
44 allen isd kerr ereckson allen KG - 06 07 - 08 09 - 12 93 90 94 97 93 87 92.28
45 frisco isd newman trent lone star EE - 05 06 - 08 09 - 12 95 89 87 97 95 91 92.26
46 allen isd mary evans ereckson allen KG - 06 07 - 08 09 - 12 94 90 94 95 93 87 92.12
47 allen isd jenny preston walter lois curtis allen KG - 06 07 - 08 09 - 12 92 91 94 94 94 87 91.96
48 allen isd frances e norton ereckson allen KG - 06 07 - 08 09 - 12 94 90 94 94 93 87 91.96
49 coppell isd cottonwood creek coppell north new tech coppell KG - 05 06 - 08 09 - 12 86 90 95 89 94 98 91.91
50 prosper isd jim spradley bill hays rock hill KG - 05 06 - 08 09 - 12 94 88 88 96 93 92 91.79
51 frisco isd mooneyham maus heritage KG - 05 06 - 08 09 - 12 90 91 91 93 94 91 91.66
52 coppell isd denton creek coppell north coppell EE - 05 06 - 08 09 - 12 88 90 94 91 94 93 91.64
53 coppell isd town center coppell north coppell KG - 05 06 - 08 09 - 12 87 90 94 92 94 93 91.63
54 allen isd james and margie marion walter lois curtis allen KG - 06 07 - 08 09 - 12 89 91 94 94 94 87 91.46
55 frisco isd purefoy griffin wakeland EE - 05 06 - 08 09 - 12 87 84 97 92 93 96 91.38
56 frisco isd sonntag nelson independence EE - 05 06 - 08 09 - 12 78 97 96 85 98 96 91.34
57 frisco isd sem maus heritage KG - 05 06 - 08 09 - 12 89 91 91 92 94 91 91.32
58 allen isd lois lindsey walter lois curtis allen KG - 06 07 - 08 09 - 12 89 91 94 93 94 87 91.30
59 frisco isd newman trent panther creek EE - 05 06 - 08 09 - 12 95 89 82 97 95 89 91.02
60 coppell isd cottonwood creek coppell north coppell KG - 05 06 - 08 09 - 12 86 90 94 89 94 93 90.95
61 prosper isd cynthia a cockrell lorene rogers walnut grove KG - 05 06 - 08 09 - 12 91 87 86 95 95 92 90.93
62 frisco isd newman trent memorial EE - 05 06 - 08 09 - 12 95 89 85 97 95 84 90.69
63 frisco isd mooneyham roach heritage KG - 05 06 - 08 09 - 12 90 88 91 93 91 91 90.65
64 frisco isd scott roach heritage KG - 05 06 - 08 09 - 12 89 88 91 94 91 91 90.65
65 frisco isd shawnee trail wester centennial EE - 05 06 - 08 09 - 12 77 94 96 88 95 95 90.57
66 allen isd david and lynda olson walter lois curtis allen KG - 06 07 - 08 09 - 12 87 91 94 90 94 87 90.45
67 frisco isd allen hunt frisco KG - 05 06 - 08 09 - 12 92 93 86 94 92 86 90.44
68 frisco isd riddle clark lebanon trail KG - 05 06 - 08 09 - 12 91 84 91 95 92 90 90.44
69 frisco isd hosp pearson frisco EE - 05 06 - 08 09 - 12 88 96 86 90 97 86 90.39
70 frisco isd pink trent memorial EE - 05 06 - 08 09 - 12 94 89 85 95 95 84 90.21
71 frisco isd corbell cobb wakeland KG - 05 06 - 08 09 - 12 84 85 97 89 91 96 90.20
72 mckinney isd earl lottie wolford dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 90 89 90 95 92 85 90.12
73 frisco isd boals trent lone star KG - 05 06 - 08 09 - 12 86 89 87 93 95 91 90.11
74 prosper isd sam johnson lorene rogers walnut grove KG - 05 06 - 08 09 - 12 88 87 86 93 95 92 90.11
75 frisco isd ashley roach heritage KG - 05 06 - 08 09 - 12 87 88 91 92 91 91 89.98
76 frisco isd borchardt clark lebanon trail KG - 05 06 - 08 09 - 12 91 84 91 92 92 90 89.96
77 prosper isd ralph and mary lynn boyer reynolds prosper KG - 05 06 - 08 09 - 12 94 86 85 94 91 89 89.76
78 frisco isd carroll griffin wakeland PK - 05 06 - 08 09 - 12 84 84 97 85 93 96 89.66
79 prosper isd lilyana lorene rogers walnut grove KG - 05 06 - 08 09 - 12 87 87 86 91 95 92 89.61
80 prosper isd judy rucker lorene rogers walnut grove KG - 05 06 - 08 09 - 12 86 87 86 92 95 92 89.60
81 frisco isd carroll cobb wakeland PK - 05 06 - 08 09 - 12 84 85 97 85 91 96 89.51
82 mckinney isd earl lottie wolford dowell mckinney boyd KG - 05 06 - 08 09 - 12 90 86 90 95 89 87 89.45
83 frisco isd smith clark lebanon trail KG - 05 06 - 08 09 - 12 87 84 91 93 92 90 89.45
84 prosper isd r steve folsom lorene rogers walnut grove KG - 05 06 - 08 09 - 12 85 87 86 92 95 92 89.42
85 mckinney isd j b wilmeth dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 89 89 90 91 92 85 89.31
86 frisco isd bledsoe hunt frisco KG - 05 06 - 08 09 - 12 86 93 86 93 92 86 89.27
87 allen isd flossie floyd green ereckson allen KG - 06 07 - 08 09 - 12 83 90 94 89 93 87 89.26
88 frisco isd minett wilkinson panther creek KG - 05 06 - 08 09 - 12 89 89 82 94 93 89 89.25
89 frisco isd gunstream wester memorial EE - 05 06 - 08 09 - 12 87 94 85 91 95 84 89.23
90 coppell isd wilson coppell north new tech coppell EE - 05 06 - 08 09 - 12 77 90 95 83 94 98 89.19
91 prosper isd joyce hall william rushing prosper KG - 05 06 - 08 09 - 12 92 86 85 91 92 89 89.12
92 mckinney isd roy lee walker faubion mckinney boyd KG - 05 06 - 08 09 - 12 93 85 90 95 85 87 89.08
93 mckinney isd glen oaks dowell mckinney boyd KG - 05 06 - 08 09 - 12 90 86 90 92 89 87 88.98
94 mckinney isd dean and mildred bennett dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 87 89 90 91 92 85 88.97
95 prosper isd joyce hall reynolds prosper KG - 05 06 - 08 09 - 12 92 86 85 91 91 89 88.96
96 frisco isd purefoy griffin lone star EE - 05 06 - 08 09 - 12 87 84 87 92 93 91 88.94
97 prosper isd lilyana lorene rogers prosper KG - 05 06 - 08 09 - 12 87 87 85 91 95 89 88.94
98 prosper isd judy rucker lorene rogers prosper KG - 05 06 - 08 09 - 12 86 87 85 92 95 89 88.93
99 frisco isd isbell scoggins emerson KG - 05 07 - 08 09 - 12 88 82 88 96 91 89 88.90
100 prosper isd lilyana reynolds walnut grove KG - 05 06 - 08 09 - 12 87 86 86 91 91 92 88.80
101 prosper isd chuck and cindy stuber william rushing prosper KG - 05 06 - 08 09 - 12 89 86 85 92 92 89 88.79
102 prosper isd judy rucker reynolds walnut grove KG - 05 06 - 08 09 - 12 86 86 86 92 91 92 88.79
103 frisco isd boals stafford lone star KG - 05 06 - 08 09 - 12 86 84 87 93 92 91 88.77
104 prosper isd light farms reynolds prosper KG - 05 06 - 08 09 - 12 89 86 85 92 91 89 88.63
105 frisco isd phillips stafford lone star EE - 05 06 - 08 09 - 12 85 84 87 93 92 91 88.60
106 allen isd max o vaughan w e pete ford allen KG - 06 07 - 08 09 - 12 90 82 94 91 88 87 88.59
107 prosper isd windsong ranch william rushing prosper KG - 05 06 - 08 09 - 12 88 86 85 91 92 89 88.46
108 frisco isd robertson stafford lone star KG - 05 06 - 08 09 - 12 86 84 87 91 92 91 88.45
109 frisco isd miller wilkinson panther creek KG - 05 06 - 08 09 - 12 86 89 82 92 93 89 88.42
110 mckinney isd dean and mildred bennett dowell mckinney boyd KG - 05 06 - 08 09 - 12 87 86 90 91 89 87 88.32
111 mckinney isd c t eddins dowell mckinney boyd KG - 05 06 - 08 09 - 12 86 86 90 92 89 87 88.31
112 frisco isd spears clark lebanon trail KG - 05 06 - 08 09 - 12 85 84 91 88 92 90 88.28
113 frisco isd spears hunt frisco KG - 05 06 - 08 09 - 12 85 93 86 88 92 86 88.28
114 coppell isd wilson coppell north coppell EE - 05 06 - 08 09 - 12 77 90 94 83 94 93 88.26
115 prosper isd lilyana reynolds prosper KG - 05 06 - 08 09 - 12 87 86 85 91 91 89 88.14
116 prosper isd judy rucker reynolds prosper KG - 05 06 - 08 09 - 12 86 86 85 92 91 89 88.13
117 frisco isd comstock scoggins emerson KG - 04 07 - 08 09 - 12 88 82 88 91 91 89 88.11
118 mckinney isd gary and bobbye jack minshew dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 82 89 90 89 92 87 88.11
119 plano isd boggess murphy plano east sr PK - 05 06 - 08 09 - 12 91 89 94 94 93 70 88.05
120 frisco isd tadlock maus memorial KG - 05 06 - 08 09 - 12 82 91 85 93 94 84 88.04
121 frisco isd elliott scoggins emerson EE - 04 07 - 08 09 - 12 84 82 88 94 91 89 87.91
122 mckinney isd earl lottie wolford leonard evans jr mckinney boyd KG - 05 06 - 08 09 - 12 90 80 90 95 86 87 87.88
123 frisco isd corbell cobb lone star KG - 05 06 - 08 09 - 12 84 85 87 89 91 91 87.79
124 prosper isd dan christie william rushing prosper KG - 05 06 - 08 09 - 12 84 86 85 91 92 89 87.78
125 allen isd bolin w e pete ford allen KG - 06 07 - 08 09 - 12 86 82 94 90 88 87 87.76
126 frisco isd phillips stafford panther creek EE - 05 06 - 08 09 - 12 85 84 82 93 92 89 87.40
127 mckinney isd slaughter dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 83 89 90 83 92 87 87.27
128 allen isd carlena chandler w e pete ford allen KG - 06 07 - 08 09 - 12 85 82 94 88 88 87 87.26
129 frisco isd robertson stafford panther creek KG - 05 06 - 08 09 - 12 86 84 82 91 92 89 87.26
130 mckinney isd lizzie nell cundiff mcclure dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 78 89 90 88 92 87 87.21
131 frisco isd christie wester centennial EE - 05 06 - 08 09 - 12 72 94 96 75 95 95 87.20
132 frisco isd sonntag roach heritage EE - 05 06 - 08 09 - 12 78 88 91 85 91 91 87.20
133 mckinney isd j b wilmeth dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 89 89 86 91 92 77 87.18
134 prosper isd jack and june furr bill hays rock hill KG - 05 06 - 08 09 - 12 77 88 88 86 93 92 87.17
135 plano isd hunt murphy plano east sr KG - 05 06 - 08 09 - 12 88 89 94 91 93 70 87.08
136 mckinney isd lizzie nell cundiff mcclure dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 78 89 90 88 92 85 86.88
137 frisco isd shawnee trail clark lebanon trail EE - 05 06 - 08 09 - 12 77 84 91 88 92 90 86.84
138 frisco isd shawnee trail hunt frisco EE - 05 06 - 08 09 - 12 77 93 86 88 92 86 86.84
139 mckinney isd dean and mildred bennett leonard evans jr mckinney boyd KG - 05 06 - 08 09 - 12 87 80 90 91 86 87 86.76
140 mckinney isd roy lee walker faubion mckinney KG - 05 06 - 08 09 - 12 93 85 86 95 85 77 86.63
141 prosper isd mrs jerry bryant william rushing prosper KG - 05 06 - 08 09 - 12 81 86 85 87 92 89 86.60
142 plano isd miller murphy plano east sr KG - 05 06 - 08 09 - 12 82 89 94 93 93 70 86.38
143 allen isd gene m reed walter lois curtis allen KG - 06 07 - 08 09 - 12 70 91 94 82 94 87 85.89
144 frisco isd ogle scoggins emerson KG - 04 07 - 08 09 - 12 81 82 88 84 91 89 85.75
145 plano isd stinson otto plano east sr KG - 05 06 - 08 09 - 12 90 79 94 93 86 70 84.89
146 mckinney isd slaughter dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 83 89 86 83 92 77 84.86
147 plano isd schell otto plano east sr KG - 05 06 - 08 09 - 12 85 79 94 91 86 70 83.78
148 mckinney isd gary and bobbye jack minshew scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 82 74 90 89 83 85 83.66
149 frisco isd christie clark lebanon trail EE - 05 06 - 08 09 - 12 72 84 91 75 92 90 83.62
150 mckinney isd valley creek faubion mckinney KG - 05 06 - 08 09 - 12 82 85 86 87 85 77 83.60
151 mckinney isd ruth and harold frazier scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 83 74 90 86 83 85 83.35
152 mckinney isd lizzie nell cundiff mcclure scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 78 74 90 88 83 85 82.81
153 allen isd alvis c story w e pete ford allen KG - 06 07 - 08 09 - 12 65 82 94 80 88 87 82.13
154 allen isd alton boyd ereckson allen KG - 06 07 - 08 09 - 12 59 90 94 74 93 87 81.77
155 frisco isd christie clark memorial EE - 05 06 - 08 09 - 12 72 84 85 75 92 84 81.73
156 plano isd hickey bowman plano east sr KG - 05 06 - 08 09 - 12 81 79 94 86 82 70 81.68
157 frisco isd rogers staley memorial KG - 05 06 - 08 09 - 12 79 72 85 91 80 84 81.62
158 plano isd wyatt rice plano west senior KG - 05 06 - 08 11 - 12 97 96 94 97 99 35 81.55
159 plano isd skaggs rice plano west senior KG - 05 06 - 08 11 - 12 97 96 94 96 99 35 81.41
160 frisco isd bright staley frisco EE - 05 06 - 08 09 - 12 80 72 86 84 80 86 81.18
161 plano isd mccall bowman plano east sr KG - 05 06 - 08 09 - 12 77 79 94 86 82 70 80.99
162 mckinney isd caldwell faubion mckinney boyd KG - 05 06 - 08 09 - 12 69 85 90 72 85 87 80.93
163 plano isd andrews rice plano west senior KG - 05 06 - 08 11 - 12 94 96 94 95 99 35 80.85
164 plano isd mathews schimelpfenig plano sr PK - 05 06 - 08 11 - 12 92 95 90 94 94 39 80.45
165 dallas isd felix g botello personalized learning hector p garcia w h adamson PK - 05 06 - 08 09 - 12 87 83 82 81 76 74 80.38
166 mckinney isd burks faubion mckinney boyd KG - 05 06 - 08 09 - 12 65 85 90 73 85 87 80.32
167 mckinney isd jesse mcgowen faubion mckinney KG - 05 06 - 08 09 - 12 70 85 86 78 85 77 79.95
168 mckinney isd naomi press scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 70 74 90 79 83 85 79.88
169 mckinney isd reuben johnson leonard evans jr mckinney KG - 05 06 - 08 09 - 12 72 80 86 79 86 77 79.85
170 plano isd carlisle schimelpfenig plano sr KG - 05 06 - 08 11 - 12 88 95 90 92 94 39 79.57
171 mckinney isd naomi press leonard evans jr mckinney KG - 05 06 - 08 09 - 12 70 80 86 79 86 77 79.47
172 mckinney isd arthur h mcneil dowell mckinney KG - 05 06 - 08 09 - 12 63 86 86 78 89 77 79.32
173 dallas isd wilmerhutchins kennedycurry judge barefoot sanders law magnet PK - 05 06 - 08 09 - 12 75 75 98 74 61 100 79.31
174 mckinney isd jesse mcgowen leonard evans jr mckinney KG - 05 06 - 08 09 - 12 70 80 86 78 86 77 79.30
175 dallas isd winnetka w e greiner exploratory arts sunset PK - 05 06 - 08 09 - 12 84 79 82 83 84 65 79.19
176 plano isd dooley bowman plano east sr KG - 05 06 - 08 09 - 12 71 79 94 81 82 70 79.11
177 plano isd bethany schimelpfenig plano sr KG - 05 06 - 08 11 - 12 86 95 90 90 94 39 78.97
178 dallas isd lakewood j l long woodrow wilson KG - 05 06 - 08 09 - 12 95 65 79 98 73 69 78.88
179 mckinney isd caldwell faubion mckinney KG - 05 06 - 08 09 - 12 69 85 86 72 85 77 78.70
180 mckinney isd arthur h mcneil faubion mckinney KG - 05 06 - 08 09 - 12 63 85 86 78 85 77 78.56
181 mckinney isd albert iola lee davis malvern dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 60 89 86 72 92 77 78.51
182 mckinney isd caldwell scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 69 74 90 72 83 85 78.47
183 plano isd gulledge robinson plano west senior KG - 05 06 - 08 11 - 12 93 86 94 95 93 35 78.41
184 mckinney isd burks faubion mckinney KG - 05 06 - 08 09 - 12 65 85 86 73 85 77 78.10
185 mckinney isd arthur h mcneil leonard evans jr mckinney KG - 05 06 - 08 09 - 12 63 80 86 78 86 77 77.92
186 mckinney isd jose de jesus and maria luisa vega scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 66 74 90 72 83 85 77.89
187 mckinney isd burks scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 65 74 90 73 83 85 77.87
188 plano isd hughston haggard plano sr PK - 05 06 - 08 11 - 12 91 82 90 94 87 39 77.35
189 mckinney isd finch dowell mckinney KG - 05 06 - 08 09 - 12 60 86 86 70 89 77 77.27
190 plano isd haun robinson plano west senior KG - 05 06 - 08 11 - 12 86 86 94 92 93 35 76.99
191 dallas isd james bowie hector p garcia w h adamson EE - 05 06 - 08 09 - 12 74 83 82 73 76 74 76.90
192 mckinney isd albert iola lee davis malvern faubion mckinney KG - 05 06 - 08 09 - 12 60 85 86 72 85 77 76.89
193 dallas isd dan d rogers benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 87 76 72 85 72 70 76.72
194 plano isd beverly hendrick plano sr KG - 05 06 - 08 11 - 12 95 76 90 97 82 39 76.57
195 dallas isd mockingbird j l long woodrow wilson KG - 05 06 - 08 09 - 12 87 65 79 89 73 69 76.49
196 mckinney isd albert iola lee davis malvern leonard evans jr mckinney KG - 05 06 - 08 09 - 12 60 80 86 72 86 77 76.27
197 dallas isd eddie bernice johnson stem kennedycurry judge barefoot sanders law magnet PK - 05 06 - 08 09 - 12 64 75 98 68 61 100 76.16
198 plano isd meadows otto plano east sr KG - 05 06 - 08 09 - 12 61 79 94 71 86 70 76.06
199 plano isd saigling haggard plano sr KG - 05 06 - 08 11 - 12 85 82 90 89 87 39 75.78
199 plano isd wells haggard plano sr KG - 05 06 - 08 11 - 12 85 82 90 89 87 39 75.78
200 mckinney isd webb scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 54 74 90 74 83 85 75.67
201 dallas isd john f peeler hector p garcia w h adamson PK - 05 06 - 08 09 - 12 70 83 82 70 76 74 75.66
202 plano isd harrington haggard plano sr KG - 05 06 - 08 11 - 12 82 82 90 90 87 39 75.47
203 plano isd barksdale renner plano west senior KG - 05 06 - 08 11 - 12 93 78 94 95 79 35 75.08
204 plano isd centennial renner plano west senior KG - 05 06 - 08 11 - 12 91 78 94 94 79 35 74.68
205 plano isd hedgcoxe hendrick plano sr KG - 05 06 - 08 11 - 12 85 76 90 92 82 39 74.51
206 dallas isd hogg new tech center hector p garcia w h adamson PK - 05 06 - 08 09 - 12 62 83 82 72 76 74 74.49
207 plano isd mendenhall bowman plano east sr PK - 05 06 - 08 09 - 12 62 79 94 63 82 70 74.17
208 mckinney isd webb scott morgan johnson mckinney KG - 05 06 - 08 09 - 12 54 74 86 74 83 77 73.87
209 dallas isd alex sanger w h gaston bryan adams leadership PK - 08 06 - 08 09 - 12 77 67 76 85 69 70 73.75
210 dallas isd victor h hexter robert t hill bryan adams leadership PK - 05 06 - 08 09 - 12 70 71 76 82 74 70 73.71
211 dallas isd arthur kramer benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 66 76 72 88 72 70 73.69
212 dallas isd anne frank benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 76 76 72 76 72 70 73.63
213 plano isd memorial bowman plano east sr PK - 05 06 - 08 09 - 12 64 79 94 58 82 70 73.54
214 dallas isd harry c withers ewell d walker w t white PK - 05 06 - 08 09 - 12 81 76 69 86 71 61 73.54
215 plano isd shepard wilson plano sr KG - 05 06 - 08 11 - 12 81 78 90 89 80 39 73.52
216 dallas isd martha turner reilly robert t hill bryan adams leadership PK - 05 06 - 08 09 - 12 72 71 76 77 74 70 73.29
217 dallas isd john j pershing benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 72 76 72 78 72 70 73.28
218 dallas isd john h reagan hector p garcia w h adamson EE - 05 06 - 08 09 - 12 60 83 82 67 76 74 73.20
219 dallas isd mary mcleod bethune l v stockard moises e molina PK - 05 06 - 08 09 - 12 80 82 71 79 66 63 73.13
220 plano isd brinker renner plano west senior KG - 05 06 - 08 11 - 12 86 78 94 86 79 35 72.89
221 plano isd christie schimelpfenig plano sr PK - 05 06 - 08 11 - 12 65 95 90 73 94 39 72.79
222 dallas isd jack lowe sr sam tasby emmett j conrad EE - 05 06 - 08 09 - 12 89 64 82 85 67 55 72.59
223 plano isd aldridge wilson plano sr KG - 05 06 - 08 11 - 12 79 78 90 84 80 39 72.51
224 dallas isd nancy j cochran l v stockard moises e molina PK - 05 06 - 08 09 - 12 76 82 71 78 66 63 72.36
225 dallas isd reinhardt w h gaston bryan adams leadership PK - 05 06 - 08 09 - 12 72 67 76 81 69 70 72.35
226 plano isd daffron robinson plano west senior PK - 05 06 - 08 11 - 12 73 86 94 74 93 35 72.24
227 dallas isd preston hollow benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 68 76 72 75 72 70 72.11
228 dallas isd larry g smith w h gaston bryan adams leadership PK - 05 06 - 08 09 - 12 74 67 76 77 69 70 72.07
229 dallas isd ascher silberstein ann richards skyline PK - 05 06 - 08 09 - 12 78 67 71 80 68 68 71.82
230 dallas isd casa view robert t hill bryan adams leadership EE - 05 06 - 08 09 - 12 71 71 76 68 74 70 71.62
231 dallas isd charles a gill robert t hill bryan adams leadership PK - 05 06 - 08 09 - 12 72 71 76 66 74 70 71.43
232 dallas isd celestino mauricio soto jr l v stockard moises e molina PK - 05 06 - 08 09 - 12 71 82 71 77 66 63 71.39
233 dallas isd george herbert walker bush ewell d walker w t white EE - 05 06 - 08 09 - 12 72 76 69 80 71 61 71.25
234 plano isd barron bowman plano east sr PK - 05 06 - 08 09 - 12 52 79 94 58 82 70 71.04
235 dallas isd louise wolff kahn raul quintanilla sr sunset PK - 06 07 - 08 09 - 12 72 66 82 79 64 65 71.00
236 dallas isd geneva heights j l long woodrow wilson PK - 05 06 - 08 09 - 12 66 65 79 75 73 69 70.99
237 plano isd hightower frankford plano west senior KG - 05 06 - 08 11 - 12 91 65 94 91 72 35 70.94
238 dallas isd jerry r junkins ewell d walker w t white PK - 05 06 - 08 09 - 12 71 76 69 79 71 61 70.93
239 dallas isd martin weiss judge louis a bedford jr law david w carter PK - 05 06 - 08 09 - 12 85 77 54 81 71 62 70.81
240 plano isd weatherford wilson plano sr PK - 05 06 - 08 11 - 12 77 78 90 74 80 39 70.69
241 dallas isd william lipscomb j l long woodrow wilson EE - 05 06 - 08 09 - 12 67 65 79 72 73 69 70.69
242 dallas isd central seagoville seagoville PK - 05 06 - 08 09 - 12 88 67 58 92 65 60 70.49
243 dallas isd mount auburn j l long woodrow wilson EE - 05 06 - 08 09 - 12 72 65 79 65 73 69 70.33
244 dallas isd leila p cowart l v stockard moises e molina PK - 05 06 - 08 09 - 12 70 82 71 71 66 63 70.26
245 dallas isd george w truett harold wendell lang sr skyline EE - 05 06 - 08 09 - 12 77 67 71 74 65 68 70.21
246 dallas isd george peabody raul quintanilla sr sunset PK - 06 07 - 08 09 - 12 74 66 82 71 64 65 70.06
247 dallas isd thomas l marsalis boude storey south oak cliff PK - 05 06 - 08 09 - 12 78 65 82 79 60 58 69.66
248 dallas isd everette lee degolyer thomas c marsh w t white PK - 05 06 - 08 09 - 12 77 66 69 87 60 61 69.39
249 plano isd huffman renner plano west senior PK - 05 06 - 08 11 - 12 68 78 94 80 79 35 69.25
