Middle-High

Select a performance level.

School Rankings
Middle-High
Rank District Middle High Grade Span Math Reading Scoring Metric
Middle High Middle High Middle High
1 frisco isd lawler liberty 06 - 08 09 - 12 99 97 99 96 97.74
2 highland park isd highland park highland park 07 - 08 09 - 12 96 98 98 98 97.50
3 frisco isd pioneer heritage reedy 06 - 08 09 - 12 98 96 98 97 97.25
3 frisco isd pioneer heritage wakeland 06 - 08 09 - 12 98 97 98 96 97.25
4 frisco isd pearson reedy 06 - 08 09 - 12 97 96 98 97 97.00
5 frisco isd fowler liberty 06 - 08 09 - 12 97 97 97 96 96.75
6 frisco isd nelson independence 06 - 08 09 - 12 98 95 98 96 96.74
7 frisco isd lawler centennial 06 - 08 09 - 12 99 94 99 95 96.72
8 coppell isd coppell west new tech coppell 06 - 08 09 - 12 97 96 96 96 96.25
8 coppell isd coppell east new tech coppell 06 - 08 09 - 12 97 96 96 96 96.25
9 frisco isd vandeventer liberty 06 - 08 09 - 12 94 97 96 96 95.74
10 frisco isd wester centennial 06 - 08 09 - 12 95 94 97 95 95.24
11 coppell isd coppell north new tech coppell 06 - 08 09 - 12 93 96 94 96 94.74
12 coppell isd coppell west coppell 06 - 08 09 - 12 97 93 96 93 94.73
12 coppell isd coppell east coppell 06 - 08 09 - 12 97 93 96 93 94.73
13 frisco isd griffin wakeland 06 - 08 09 - 12 91 97 94 96 94.47
14 frisco isd fowler lebanon trail 06 - 08 09 - 12 97 92 97 91 94.21
15 coppell isd coppell north coppell 06 - 08 09 - 12 93 93 94 93 93.25
16 frisco isd cobb wakeland 06 - 08 09 - 12 88 97 92 96 93.18
17 frisco isd maus heritage 06 - 08 09 - 12 93 90 95 91 92.23
18 frisco isd pearson frisco 06 - 08 09 - 12 97 87 98 87 92.10
19 frisco isd roach heritage 06 - 08 09 - 12 91 90 95 91 91.73
20 allen isd ereckson allen 07 - 08 09 - 12 93 91 95 86 91.19
21 prosper isd bill hays rock hill 06 - 08 09 - 12 90 87 94 92 90.71
22 allen isd walter lois curtis allen 07 - 08 09 - 12 92 91 94 86 90.70
23 frisco isd trent lone star 06 - 08 09 - 12 91 86 95 90 90.44
24 frisco isd clark lebanon trail 06 - 08 09 - 12 85 92 94 91 90.44
25 frisco isd griffin lone star 06 - 08 09 - 12 91 86 94 90 90.20
26 frisco isd wester memorial 06 - 08 09 - 12 95 83 97 86 90.06
27 frisco isd trent panther creek 06 - 08 09 - 11 91 84 95 90 89.91
28 prosper isd lorene rogers prosper 06 - 08 09 - 12 92 84 96 88 89.89
29 mckinney isd dr jack cockrill mckinney boyd 06 - 08 09 - 12 90 89 93 87 89.72
30 frisco isd hunt frisco 06 - 08 09 - 12 91 87 94 87 89.70
31 mckinney isd dr jack cockrill mckinney north 06 - 08 09 - 12 90 92 93 84 89.68
32 frisco isd stafford lone star 06 - 08 09 - 12 88 86 93 90 89.21
33 frisco isd maus memorial 06 - 08 09 - 12 93 83 95 86 89.11
34 mckinney isd dowell mckinney boyd 06 - 08 09 - 12 89 89 91 87 88.99
35 frisco isd cobb lone star 06 - 08 09 - 12 88 86 92 90 88.97
36 prosper isd william rushing prosper 06 - 08 09 - 12 90 84 94 88 88.93
37 frisco isd stafford panther creek 06 - 08 09 - 11 88 84 93 90 88.69
38 frisco isd trent memorial 06 - 08 09 - 12 91 83 95 86 88.63
39 prosper isd reynolds prosper 06 - 08 09 - 12 88 84 94 88 88.43
40 mckinney isd leonard evans jr mckinney boyd 06 - 08 09 - 12 86 89 89 87 87.74
41 allen isd w e pete ford allen 07 - 08 09 - 12 86 91 88 86 87.73
42 frisco isd scoggins emerson 06 - 08 09 - 11 84 83 91 90 86.93
43 frisco isd clark memorial 06 - 08 09 - 12 85 83 94 86 86.90
44 mckinney isd faubion mckinney boyd 06 - 08 09 - 12 84 89 87 87 86.73
45 mckinney isd dr jack cockrill mckinney 06 - 08 09 - 12 90 86 93 77 86.28
46 plano isd murphy plano east sr 06 - 08 09 - 12 92 91 94 69 85.84
47 mckinney isd scott morgan johnson mckinney north 06 - 08 09 - 12 81 92 86 84 85.66
48 mckinney isd dowell mckinney 06 - 08 09 - 12 89 86 91 77 85.58
49 frisco isd staley frisco 06 - 08 09 - 12 82 87 84 87 84.97
50 mckinney isd leonard evans jr mckinney 06 - 08 09 - 12 86 86 89 77 84.38
51 plano isd otto plano east sr 06 - 08 09 - 12 87 91 91 69 83.97
52 frisco isd staley memorial 06 - 08 09 - 12 82 83 84 86 83.74
53 mckinney isd faubion mckinney 06 - 08 09 - 12 84 86 87 77 83.41
54 plano isd c m rice plano west senior 06 - 08 11 - 12 96 94 97 55 83.30
55 dallas isd kennedycurry judge barefoot sanders law magnet 06 - 08 09 - 12 71 98 68 100 82.94
56 mckinney isd scott morgan johnson mckinney 06 - 08 09 - 12 81 86 86 77 82.41
57 plano isd bowman plano east sr 06 - 08 09 - 12 86 91 85 69 82.31
58 plano isd robinson plano west senior 06 - 08 11 - 12 90 94 93 55 81.11
59 dallas isd j l long woodrow wilson 06 - 08 09 - 12 74 86 77 78 78.63
60 plano isd schimelpfenig plano sr 06 - 08 11 - 12 94 92 96 46 78.61
61 plano isd renner plano west senior 06 - 08 11 - 12 84 94 84 55 77.72
62 dallas isd w e greiner exploratory arts sunset 06 - 08 09 - 12 83 78 83 65 76.88
63 plano isd haggard plano sr 06 - 08 11 - 12 89 92 89 46 76.09
64 dallas isd raul quintanilla sr sunset 06 - 08 09 - 12 83 78 78 65 75.69
65 plano isd wilson plano sr 06 - 08 11 - 12 84 92 87 46 74.57
66 plano isd hendrick plano sr 06 - 08 11 - 12 82 92 83 46 73.26
67 dallas isd hector p garcia w h adamson 06 - 08 09 - 12 84 68 77 65 73.12
68 plano isd frankford plano west senior 06 - 08 11 - 12 71 94 76 55 72.68
69 dallas isd robert t hill bryan adams leadership 06 - 08 09 - 12 73 75 75 67 72.42
70 dallas isd benjamin franklin international exploratory hillcrest 06 - 08 09 - 12 78 65 77 70 72.30
71 dallas isd l v stockard moises e molina 06 - 09 09 - 12 84 71 72 62 71.83
72 dallas isd thomas j rusk north dallas 06 - 08 09 - 12 78 74 70 65 71.59
73 dallas isd alex w spence talentedgifted north dallas 06 - 08 09 - 12 72 74 75 65 71.39
74 dallas isd sam tasby emmett j conrad 06 - 08 09 - 12 82 82 67 56 70.87
75 dallas isd ewell d walker w t white 06 - 08 09 - 12 78 70 72 63 70.55
76 dallas isd harold wendell lang sr skyline 06 - 08 09 - 12 75 69 70 68 70.45
77 dallas isd w h gaston bryan adams leadership 06 - 08 09 - 12 68 75 70 67 69.93
78 dallas isd raul quintanilla sr l g pinkston 06 - 08 09 - 12 83 68 78 52 69.17
79 dallas isd thomas c marsh w t white 06 - 08 09 - 12 78 70 65 63 68.76
80 dallas isd ann richards skyline 06 - 08 09 - 12 68 69 69 68 68.50
81 dallas isd francisco pancho medrano thomas jefferson 06 - 08 09 - 12 81 69 63 58 67.22
82 dallas isd judge louis a bedford jr law david w carter 06 - 08 09 - 12 80 59 72 57 66.34
83 dallas isd t w browne justin f kimball 06 - 08 09 - 12 72 57 79 49 63.13
84 dallas isd young womens balch springs h grady spruce 06 - 08 09 - 12 79 58 77 45 63.12
85 dallas isd boude storey south oak cliff 06 - 08 09 - 12 67 69 67 48 62.10
86 dallas isd zan wesley holmes jr justin f kimball 06 - 08 09 - 12 76 57 67 49 61.41
87 dallas isd dr frederick douglass todd sr south oak cliff 06 - 08 09 - 12 61 69 65 48 60.20
88 dallas isd seagoville seagoville 06 - 08 09 - 12 68 48 70 57 60.07
89 dallas isd piedmont global w w samuell 06 - 08 09 - 12 68 57 66 50 59.80
90 dallas isd billy earl dade james madison 06 - 08 09 - 12 66 62 60 51 59.49
91 dallas isd young mens leadership fred f florence w w samuell 06 - 08 09 - 12 69 57 61 50 58.85
92 dallas isd john lewis social justice o w holmes franklin d roosevelt of innovation 06 - 08 09 - 12 67 51 69 45 57.07
93 dallas isd billy earl dade lincoln humanitiescommunications magnet high sch 06 - 08 09 - 12 66 48 60 47 54.67
94 dallas isd e b comstock h grady spruce 06 - 08 09 - 12 57 58 59 45 54.43
School Rankings
Middle-High
Rank District Middle High Grade Span Math Reading Scoring Metric
Middle High Middle High Middle High
1 frisco isd lawler liberty 06 - 08 09 - 12 94 81 95 91 90.07
2 frisco isd lawler centennial 06 - 08 09 - 12 94 78 95 91 89.23
3 frisco isd fowler liberty 06 - 08 09 - 12 91 81 92 91 88.63
4 frisco isd nelson independence 06 - 08 09 - 12 90 80 92 93 88.59
5 highland park isd highland park highland park 07 - 08 09 - 12 84 83 90 95 87.87
6 frisco isd pearson reedy 06 - 08 09 - 12 85 77 91 93 86.27
7 frisco isd pioneer heritage reedy 06 - 08 09 - 12 86 77 89 93 86.04
8 frisco isd pioneer heritage wakeland 06 - 08 09 - 12 86 75 89 90 84.78
9 coppell isd coppell west coppell 06 - 08 09 - 12 87 78 89 85 84.65
10 frisco isd wester centennial 06 - 08 09 - 12 82 78 88 91 84.60
11 coppell isd coppell east coppell 06 - 08 09 - 12 86 78 87 85 83.92
12 frisco isd fowler lebanon trail 06 - 08 09 - 12 91 72 92 81 83.59
13 frisco isd vandeventer liberty 06 - 08 09 - 12 76 81 86 91 83.31
14 coppell isd coppell west new tech coppell 06 - 08 09 - 12 87 70 89 88 83.10
15 coppell isd coppell east new tech coppell 06 - 08 09 - 12 86 70 87 88 82.39
16 coppell isd coppell north coppell 06 - 08 09 - 12 77 78 83 85 80.68
17 allen isd ereckson allen 07 - 08 09 - 12 82 81 84 73 79.89
18 coppell isd coppell north new tech coppell 06 - 08 09 - 12 77 70 83 88 79.21
19 allen isd walter lois curtis allen 07 - 08 09 - 12 79 81 84 73 79.15
20 frisco isd griffin wakeland 06 - 08 09 - 12 68 75 80 90 77.84
21 frisco isd maus heritage 06 - 08 09 - 12 80 62 84 82 76.45
22 frisco isd pearson frisco 06 - 08 09 - 12 85 57 91 75 75.83
23 frisco isd cobb wakeland 06 - 08 09 - 12 62 75 77 90 75.34
24 frisco isd roach heritage 06 - 08 09 - 12 72 62 84 82 74.47
25 frisco isd wester memorial 06 - 08 09 - 12 82 53 88 74 72.94
26 mckinney isd dr jack cockrill mckinney north 06 - 08 09 - 12 69 70 77 72 71.94
27 frisco isd maus memorial 06 - 08 09 - 12 80 53 84 74 71.65
28 frisco isd hunt frisco 06 - 08 09 - 12 74 57 82 75 71.37
29 frisco isd clark lebanon trail 06 - 08 09 - 12 56 72 79 81 71.27
30 plano isd murphy plano east sr 06 - 08 09 - 12 73 80 81 54 71.09
31 mckinney isd dr jack cockrill mckinney boyd 06 - 08 09 - 12 69 61 77 76 70.45
32 allen isd w e pete ford allen 07 - 08 09 - 12 64 81 64 73 70.15
33 frisco isd trent lone star 06 - 08 09 - 12 70 54 79 80 69.91
34 mckinney isd dowell mckinney boyd 06 - 08 09 - 12 69 61 74 76 69.75
35 frisco isd griffin lone star 06 - 08 09 - 12 68 54 80 80 69.63
36 prosper isd william rushing prosper 06 - 08 09 - 12 69 52 79 78 68.57
37 plano isd otto plano east sr 06 - 08 09 - 12 67 80 76 54 68.48
38 frisco isd trent memorial 06 - 08 09 - 12 70 53 79 74 68.24
39 prosper isd lorene rogers prosper 06 - 08 09 - 12 65 52 82 78 68.19
40 prosper isd bill hays rock hill 06 - 08 09 - 12 66 49 80 82 67.87
41 mckinney isd leonard evans jr mckinney boyd 06 - 08 09 - 12 62 61 72 76 67.45
42 frisco isd cobb lone star 06 - 08 09 - 12 62 54 77 80 67.39
43 frisco isd stafford lone star 06 - 08 09 - 12 61 54 78 80 67.33
44 prosper isd reynolds prosper 06 - 08 09 - 12 61 52 79 78 66.49
45 mckinney isd faubion mckinney boyd 06 - 08 09 - 12 63 61 64 76 65.75
46 frisco isd trent panther creek 06 - 08 09 - 11 70 43 79 78 65.63
47 frisco isd clark memorial 06 - 08 09 - 12 56 53 79 74 64.54
48 mckinney isd dr jack cockrill mckinney 06 - 08 09 - 12 69 53 77 60 64.11
49 mckinney isd dowell mckinney 06 - 08 09 - 12 69 53 74 60 63.48
50 plano isd bowman plano east sr 06 - 08 09 - 12 59 80 63 54 63.30
51 frisco isd stafford panther creek 06 - 08 09 - 11 61 43 78 78 63.20
52 mckinney isd scott morgan johnson mckinney north 06 - 08 09 - 12 48 70 62 72 62.23
53 mckinney isd leonard evans jr mckinney 06 - 08 09 - 12 62 53 72 60 61.38
54 mckinney isd faubion mckinney 06 - 08 09 - 12 63 53 64 60 59.84
55 frisco isd staley frisco 06 - 08 09 - 12 46 57 62 75 59.09
56 plano isd c m rice plano west senior 06 - 08 11 - 12 88 87 92 16 57.94
57 frisco isd staley memorial 06 - 08 09 - 12 46 53 62 74 57.83
58 frisco isd scoggins emerson 06 - 08 09 - 11 60 30 75 79 57.15
59 mckinney isd scott morgan johnson mckinney 06 - 08 09 - 12 48 53 62 60 55.46
60 dallas isd kennedycurry judge barefoot sanders law magnet 06 - 08 09 - 12 36 74 36 98 55.37
61 plano isd schimelpfenig plano sr 06 - 08 11 - 12 85 77 84 16 54.46
62 plano isd robinson plano west senior 06 - 08 11 - 12 71 87 80 16 53.03
63 dallas isd j l long woodrow wilson 06 - 08 09 - 12 44 57 53 55 52.00
64 plano isd renner plano west senior 06 - 08 11 - 12 60 87 67 16 48.64
65 plano isd haggard plano sr 06 - 08 11 - 12 63 77 72 16 48.62
66 plano isd wilson plano sr 06 - 08 11 - 12 57 77 67 16 46.57
67 dallas isd w e greiner exploratory arts sunset 06 - 08 09 - 12 54 36 58 41 46.37
68 plano isd hendrick plano sr 06 - 08 11 - 12 52 77 65 16 45.17
69 dallas isd raul quintanilla sr sunset 06 - 08 09 - 12 51 36 48 41 43.60
70 dallas isd hector p garcia w h adamson 06 - 08 09 - 12 54 29 50 43 42.84
71 plano isd frankford plano west senior 06 - 08 11 - 12 42 87 52 16 41.76
72 dallas isd alex w spence talentedgifted north dallas 06 - 08 09 - 12 42 32 51 40 40.69
73 dallas isd benjamin franklin international exploratory hillcrest 06 - 08 09 - 12 47 23 51 49 40.54
74 dallas isd l v stockard moises e molina 06 - 09 09 - 12 53 32 40 39 40.33
75 dallas isd robert t hill bryan adams leadership 06 - 08 09 - 12 41 27 48 44 39.10
76 dallas isd sam tasby emmett j conrad 06 - 08 09 - 12 43 44 35 34 38.74
77 dallas isd thomas j rusk north dallas 06 - 08 09 - 12 40 32 35 40 36.59
78 dallas isd raul quintanilla sr l g pinkston 06 - 08 09 - 12 51 27 48 27 36.55
79 dallas isd harold wendell lang sr skyline 06 - 08 09 - 12 36 24 40 46 35.51
80 dallas isd w h gaston bryan adams leadership 06 - 08 09 - 12 29 27 40 44 34.26
81 dallas isd ann richards skyline 06 - 08 09 - 12 32 24 37 46 33.81
82 dallas isd francisco pancho medrano thomas jefferson 06 - 08 09 - 12 52 24 32 32 33.62
83 dallas isd ewell d walker w t white 06 - 08 09 - 12 39 19 45 35 32.87
84 dallas isd t w browne justin f kimball 06 - 08 09 - 12 43 18 49 26 31.51
85 dallas isd thomas c marsh w t white 06 - 08 09 - 12 40 19 36 35 31.28
86 dallas isd judge louis a bedford jr law david w carter 06 - 08 09 - 12 41 16 40 34 30.73
87 dallas isd zan wesley holmes jr justin f kimball 06 - 08 09 - 12 49 18 36 26 30.14
88 dallas isd young womens balch springs h grady spruce 06 - 08 09 - 12 51 15 50 21 29.94
89 dallas isd boude storey south oak cliff 06 - 08 09 - 12 32 26 38 22 28.88
90 dallas isd piedmont global w w samuell 06 - 08 09 - 12 40 14 36 24 26.37
91 dallas isd dr frederick douglass todd sr south oak cliff 06 - 08 09 - 12 25 26 31 22 25.80
92 dallas isd young mens leadership fred f florence w w samuell 06 - 08 09 - 12 37 14 33 24 25.31
93 dallas isd billy earl dade james madison 06 - 08 09 - 12 33 19 28 22 24.93
94 dallas isd seagoville seagoville 06 - 08 09 - 12 31 9 36 32 23.81
95 dallas isd e b comstock h grady spruce 06 - 08 09 - 12 26 15 34 21 22.97
96 dallas isd billy earl dade lincoln humanitiescommunications magnet high sch 06 - 08 09 - 12 33 10 28 21 20.99
97 dallas isd john lewis social justice o w holmes franklin d roosevelt of innovation 06 - 08 09 - 12 28 8 38 20 20.31
School Rankings
Middle-High
Rank District Middle High Grade Span Math Reading Scoring Metric
Middle High Middle High Middle High
1 frisco isd lawler centennial 06 - 08 09 - 12 81 44 77 42 58.27
2 frisco isd lawler liberty 06 - 08 09 - 12 81 42 77 39 56.54
3 frisco isd fowler liberty 06 - 08 09 - 12 73 42 73 39 54.36
4 frisco isd nelson independence 06 - 08 09 - 12 67 36 71 48 53.55
5 coppell isd coppell west coppell 06 - 08 09 - 12 63 48 67 38 52.68
6 frisco isd fowler lebanon trail 06 - 08 09 - 12 73 42 73 34 52.52
7 coppell isd coppell east coppell 06 - 08 09 - 12 60 48 58 38 50.19
8 frisco isd wester centennial 06 - 08 09 - 12 51 44 62 42 49.17
9 highland park isd highland park highland park 07 - 08 09 - 12 47 46 62 42 48.71
10 frisco isd pioneer heritage reedy 06 - 08 09 - 12 61 33 64 40 47.65
11 coppell isd coppell west new tech coppell 06 - 08 09 - 12 63 35 67 33 46.99
12 coppell isd coppell north coppell 06 - 08 09 - 12 47 48 55 38 46.60
13 frisco isd pearson reedy 06 - 08 09 - 12 52 33 68 40 46.48
14 frisco isd vandeventer liberty 06 - 08 09 - 12 49 42 57 39 46.25
15 coppell isd coppell east new tech coppell 06 - 08 09 - 12 60 35 58 33 44.78
16 frisco isd pioneer heritage wakeland 06 - 08 09 - 12 61 26 64 31 42.12
17 coppell isd coppell north new tech coppell 06 - 08 09 - 12 47 35 55 33 41.57
18 plano isd murphy plano east sr 06 - 08 09 - 12 45 34 53 36 41.33
19 plano isd otto plano east sr 06 - 08 09 - 12 40 34 52 36 39.94
19 frisco isd pearson frisco 06 - 08 09 - 12 52 24 68 30 39.94
20 frisco isd maus heritage 06 - 08 09 - 12 52 26 58 32 39.80
21 frisco isd roach heritage 06 - 08 09 - 12 41 26 60 32 37.82
22 allen isd ereckson allen 07 - 08 09 - 12 53 28 61 21 37.13
23 frisco isd clark lebanon trail 06 - 08 09 - 12 26 42 51 34 37.10
24 allen isd walter lois curtis allen 07 - 08 09 - 12 45 28 57 21 35.04
25 frisco isd hunt frisco 06 - 08 09 - 12 40 24 51 30 34.81
26 frisco isd griffin wakeland 06 - 08 09 - 12 33 26 47 31 33.44
27 frisco isd cobb wakeland 06 - 08 09 - 12 30 26 46 31 32.48
28 frisco isd wester memorial 06 - 08 09 - 12 51 17 62 19 31.79
29 plano isd bowman plano east sr 06 - 08 09 - 12 25 34 33 36 31.70
30 frisco isd maus memorial 06 - 08 09 - 12 52 17 58 19 31.42
31 frisco isd trent lone star 06 - 08 09 - 12 38 21 47 22 30.14
32 mckinney isd dr jack cockrill mckinney north 06 - 08 09 - 12 34 25 42 21 29.43
33 allen isd w e pete ford allen 07 - 08 09 - 12 37 28 34 21 29.33
34 frisco isd griffin lone star 06 - 08 09 - 12 33 21 47 22 29.09
35 frisco isd stafford lone star 06 - 08 09 - 12 31 21 46 22 28.49
36 prosper isd bill hays rock hill 06 - 08 09 - 12 34 16 51 23 28.26
37 frisco isd cobb lone star 06 - 08 09 - 12 30 21 46 22 28.26
38 mckinney isd dowell mckinney boyd 06 - 08 09 - 12 35 16 43 25 27.85
39 frisco isd trent panther creek 06 - 08 09 - 11 38 16 47 21 27.83
40 frisco isd trent memorial 06 - 08 09 - 12 38 17 47 19 27.56
41 mckinney isd dr jack cockrill mckinney boyd 06 - 08 09 - 12 34 16 42 25 27.49
42 prosper isd william rushing prosper 06 - 08 09 - 12 38 13 50 23 27.45
43 mckinney isd faubion mckinney boyd 06 - 08 09 - 12 37 16 34 25 26.63
44 prosper isd lorene rogers prosper 06 - 08 09 - 12 34 13 49 23 26.57
45 frisco isd stafford panther creek 06 - 08 09 - 11 31 16 46 21 26.31
46 mckinney isd leonard evans jr mckinney boyd 06 - 08 09 - 12 30 16 39 25 26.16
47 frisco isd clark memorial 06 - 08 09 - 12 26 17 51 19 25.58
48 frisco isd scoggins emerson 06 - 08 09 - 11 32 12 44 25 25.49
49 frisco isd staley frisco 06 - 08 09 - 12 20 24 29 30 25.42
50 prosper isd reynolds prosper 06 - 08 09 - 12 27 13 43 23 24.27
51 mckinney isd dowell mckinney 06 - 08 09 - 12 35 15 43 15 24.12
52 mckinney isd dr jack cockrill mckinney 06 - 08 09 - 12 34 15 42 15 23.81
53 mckinney isd faubion mckinney 06 - 08 09 - 12 37 15 34 15 23.07
54 mckinney isd leonard evans jr mckinney 06 - 08 09 - 12 30 15 39 15 22.65
55 mckinney isd scott morgan johnson mckinney north 06 - 08 09 - 12 19 25 26 21 22.57
56 plano isd c m rice plano west senior 06 - 08 11 - 12 66 51 76 1 22.49
57 frisco isd staley memorial 06 - 08 09 - 12 20 17 29 19 20.80
58 plano isd robinson plano west senior 06 - 08 11 - 12 45 51 51 1 18.50
59 dallas isd j l long woodrow wilson 06 - 08 09 - 12 20 15 25 15 18.31
60 mckinney isd scott morgan johnson mckinney 06 - 08 09 - 12 19 15 26 15 18.26
61 plano isd schimelpfenig plano sr 06 - 08 11 - 12 60 24 57 1 16.93
62 plano isd renner plano west senior 06 - 08 11 - 12 36 51 43 1 16.76
63 dallas isd kennedycurry judge barefoot sanders law magnet 06 - 08 09 - 12 12 14 8 33 14.51
64 dallas isd w e greiner exploratory arts sunset 06 - 08 09 - 12 20 10 28 5 12.94
65 plano isd haggard plano sr 06 - 08 11 - 12 28 24 39 1 12.72
66 dallas isd benjamin franklin international exploratory hillcrest 06 - 08 09 - 12 20 6 20 10 12.45
67 plano isd wilson plano sr 06 - 08 11 - 12 28 24 35 1 12.38
68 plano isd frankford plano west senior 06 - 08 11 - 12 18 51 25 1 12.31
69 plano isd hendrick plano sr 06 - 08 11 - 12 23 24 38 1 12.03
70 dallas isd raul quintanilla sr sunset 06 - 08 09 - 12 18 10 16 5 10.95
71 dallas isd hector p garcia w h adamson 06 - 08 09 - 12 20 9 15 4 10.19
72 dallas isd sam tasby emmett j conrad 06 - 08 09 - 12 15 16 11 4 10.14
73 dallas isd alex w spence talentedgifted north dallas 06 - 08 09 - 12 18 12 15 3 9.93
74 dallas isd robert t hill bryan adams leadership 06 - 08 09 - 12 16 6 20 5 9.90
75 dallas isd l v stockard moises e molina 06 - 09 09 - 12 18 10 13 4 9.84
76 dallas isd zan wesley holmes jr justin f kimball 06 - 08 09 - 12 18 6 14 4 8.82
77 dallas isd t w browne justin f kimball 06 - 08 09 - 12 16 6 13 4 8.41
78 dallas isd harold wendell lang sr skyline 06 - 08 09 - 12 11 6 15 5 8.39
79 dallas isd raul quintanilla sr l g pinkston 06 - 08 09 - 12 18 7 16 2 7.97
80 dallas isd thomas j rusk north dallas 06 - 08 09 - 12 13 12 7 3 7.57
81 dallas isd young womens balch springs h grady spruce 06 - 08 09 - 12 24 4 16 2 7.44
82 dallas isd w h gaston bryan adams leadership 06 - 08 09 - 12 9 6 11 5 7.38
82 dallas isd ann richards skyline 06 - 08 09 - 12 9 6 11 5 7.38
83 dallas isd francisco pancho medrano thomas jefferson 06 - 08 09 - 12 17 5 10 3 7.11
84 dallas isd ewell d walker w t white 06 - 08 09 - 12 14 3 16 3 6.70
85 dallas isd boude storey south oak cliff 06 - 08 09 - 12 9 7 15 2 6.59
86 dallas isd thomas c marsh w t white 06 - 08 09 - 12 11 3 12 3 5.87
87 dallas isd judge louis a bedford jr law david w carter 06 - 08 09 - 12 9 4 8 4 5.83
88 dallas isd e b comstock h grady spruce 06 - 08 09 - 12 11 4 12 2 5.70
89 dallas isd young mens leadership fred f florence w w samuell 06 - 08 09 - 12 15 3 10 2 5.48
89 dallas isd piedmont global w w samuell 06 - 08 09 - 12 15 3 10 2 5.48
90 dallas isd dr frederick douglass todd sr south oak cliff 06 - 08 09 - 12 7 7 9 2 5.45
91 dallas isd billy earl dade james madison 06 - 08 09 - 12 11 5 8 1 4.58
92 dallas isd john lewis social justice o w holmes franklin d roosevelt of innovation 06 - 08 09 - 12 7 2 10 2 4.09
93 dallas isd seagoville seagoville 06 - 08 09 - 12 6 2 10 2 3.94
94 dallas isd billy earl dade lincoln humanitiescommunications magnet high sch 06 - 08 09 - 12 11 0 8 2 0.00