Elementary-Middle-High

Select a performance level.

School Rankings
Elementary-Middle-High
Rank District Elementary Middle High Grade Span Math Reading Scoring Metric
Elementary Middle High Elementary Middle High Elementary Middle High
1 highland park isd university park highland park highland park EE - 04 07 - 08 09 - 12 98 96 98 99 98 98 97.83
1 highland park isd michael m boone highland park highland park KG - 04 07 - 08 09 - 12 98 96 98 99 98 98 97.83
2 highland park isd hyer highland park highland park EE - 04 07 - 08 09 - 12 97 96 98 98 98 98 97.50
3 frisco isd nichols pioneer heritage reedy KG - 05 06 - 08 09 - 12 96 98 96 99 98 97 97.33
4 highland park isd bradfield highland park highland park EE - 04 07 - 08 09 - 12 95 96 98 99 98 98 97.32
5 frisco isd nichols pearson reedy KG - 05 06 - 08 09 - 12 96 97 96 99 98 97 97.16
6 frisco isd mcspedden lawler liberty EE - 05 06 - 08 09 - 12 95 99 97 96 99 96 96.99
7 frisco isd sparks pioneer heritage reedy KG - 05 06 - 08 09 - 12 94 98 96 97 98 97 96.66
8 frisco isd talley lawler centennial KG - 05 06 - 08 09 - 12 95 99 94 97 99 95 96.48
9 highland park isd armstrong highland park highland park KG - 04 07 - 08 09 - 12 93 96 98 95 98 98 96.31
10 frisco isd mcspedden lawler centennial EE - 05 06 - 08 09 - 12 95 99 94 96 99 95 96.31
11 coppell isd canyon ranch coppell west new tech coppell KG - 05 06 - 08 09 - 12 96 97 96 96 96 96 96.17
12 frisco isd norris nelson independence KG - 05 06 - 08 09 - 12 95 98 95 95 98 96 96.16
13 frisco isd liscano nelson independence KG - 05 06 - 08 09 - 12 94 98 95 96 98 96 96.16
14 coppell isd lakeside coppell east new tech coppell EE - 05 06 - 08 09 - 12 95 97 96 95 96 96 95.83
15 frisco isd taylor fowler liberty KG - 05 06 - 08 09 - 12 93 97 97 95 97 96 95.82
16 frisco isd bledsoe pearson reedy KG - 05 06 - 08 09 - 12 91 97 96 96 98 97 95.81
17 coppell isd valley ranch coppell west new tech coppell KG - 05 06 - 08 09 - 12 95 97 96 94 96 96 95.66
18 coppell isd pinkerton coppell east new tech coppell EE - 05 06 - 08 09 - 12 93 97 96 96 96 96 95.66
19 frisco isd anderson vandeventer liberty KG - 05 06 - 08 09 - 12 93 94 97 98 96 96 95.65
20 coppell isd richard j lee coppell west new tech coppell KG - 05 06 - 08 09 - 12 95 97 96 93 96 96 95.49
21 frisco isd isbell vandeventer liberty KG - 05 06 - 08 09 - 12 93 94 97 97 96 96 95.49
22 frisco isd taylor vandeventer liberty KG - 05 06 - 08 09 - 12 93 94 97 95 96 96 95.16
23 coppell isd canyon ranch coppell west coppell KG - 05 06 - 08 09 - 12 96 97 93 96 96 93 95.15
24 frisco isd hosp pearson reedy EE - 05 06 - 08 09 - 12 90 97 96 92 98 97 94.95
25 coppell isd lakeside coppell east coppell EE - 05 06 - 08 09 - 12 95 97 93 95 96 93 94.82
26 frisco isd pink griffin wakeland EE - 05 06 - 08 09 - 12 95 91 97 96 94 96 94.81
27 coppell isd valley ranch coppell west coppell KG - 05 06 - 08 09 - 12 95 97 93 94 96 93 94.65
28 coppell isd pinkerton coppell east coppell EE - 05 06 - 08 09 - 12 93 97 93 96 96 93 94.65
29 coppell isd mockingbird coppell east new tech coppell KG - 05 06 - 08 09 - 12 91 97 96 92 96 96 94.64
30 coppell isd richard j lee coppell west coppell KG - 05 06 - 08 09 - 12 95 97 93 93 96 93 94.49
31 coppell isd town center coppell north new tech coppell KG - 05 06 - 08 09 - 12 92 93 96 95 94 96 94.32
32 frisco isd borchardt fowler lebanon trail KG - 05 06 - 08 09 - 12 93 97 92 96 97 91 94.30
33 frisco isd curtsinger wester centennial KG - 05 06 - 08 09 - 12 92 95 94 92 97 95 94.15
34 frisco isd ashley nelson independence KG - 05 06 - 08 09 - 12 87 98 95 91 98 96 94.08
35 frisco isd vaughn pioneer heritage wakeland KG - 05 06 - 08 09 - 12 84 98 97 92 98 96 94.03
35 frisco isd vaughn pioneer heritage reedy KG - 05 06 - 08 09 - 12 84 98 96 92 98 97 94.03
36 frisco isd riddle fowler lebanon trail KG - 05 06 - 08 09 - 12 94 97 92 93 97 91 93.97
37 coppell isd cottonwood creek coppell north new tech coppell KG - 05 06 - 08 09 - 12 92 93 96 92 94 96 93.82
38 frisco isd purefoy griffin wakeland EE - 05 06 - 08 09 - 12 92 91 97 93 94 96 93.81
39 coppell isd mockingbird coppell east coppell KG - 05 06 - 08 09 - 12 91 97 93 92 96 93 93.64
40 coppell isd austin coppell east new tech coppell EE - 05 06 - 08 09 - 12 87 97 96 90 96 96 93.59
41 coppell isd town center coppell north coppell KG - 05 06 - 08 09 - 12 92 93 93 95 94 93 93.33
42 frisco isd gunstream wester centennial EE - 05 06 - 08 09 - 12 85 95 94 94 97 95 93.25
43 allen isd mary evans ereckson allen KG - 06 07 - 08 09 - 12 97 93 91 97 95 86 93.09
44 allen isd dr e t boon ereckson allen KG - 06 07 - 08 09 - 12 96 93 91 97 95 86 92.92
45 coppell isd cottonwood creek coppell north coppell KG - 05 06 - 08 09 - 12 92 93 93 92 94 93 92.83
46 coppell isd denton creek coppell north new tech coppell EE - 05 06 - 08 09 - 12 89 93 96 89 94 96 92.79
47 allen isd beverly cheatham walter lois curtis allen EE - 06 07 - 08 09 - 12 97 92 91 97 94 86 92.75
48 frisco isd newman trent lone star EE - 05 06 - 08 09 - 12 96 91 86 99 95 90 92.73
49 frisco isd sonntag nelson independence EE - 05 06 - 08 09 - 12 82 98 95 88 98 96 92.64
50 coppell isd austin coppell east coppell EE - 05 06 - 08 09 - 12 87 97 93 90 96 93 92.60
51 frisco isd mooneyham maus heritage KG - 05 06 - 08 09 - 12 91 93 90 95 95 91 92.48
52 prosper isd jim spradley bill hays rock hill KG - 05 06 - 08 09 - 12 96 90 87 96 94 92 92.44
53 frisco isd fisher cobb wakeland KG - 05 06 - 08 09 - 12 89 88 97 93 92 96 92.44
54 frisco isd newman trent panther creek EE - 05 06 - 08 09 - 11 96 91 84 99 95 90 92.37
55 frisco isd sem maus heritage KG - 05 06 - 08 09 - 12 92 93 90 93 95 91 92.32
56 frisco isd mooneyham roach heritage KG - 05 06 - 08 09 - 12 91 91 90 95 95 91 92.14
57 allen isd kerr ereckson allen KG - 06 07 - 08 09 - 12 94 93 91 94 95 86 92.12
58 frisco isd scott roach heritage KG - 05 06 - 08 09 - 12 91 91 90 93 95 91 91.82
59 coppell isd denton creek coppell north coppell EE - 05 06 - 08 09 - 12 89 93 93 89 94 93 91.81
60 frisco isd borchardt clark lebanon trail KG - 05 06 - 08 09 - 12 93 85 92 96 94 91 91.77
61 frisco isd carroll griffin wakeland PK - 05 06 - 08 09 - 12 85 91 97 88 94 96 91.73
62 frisco isd hosp pearson frisco EE - 05 06 - 08 09 - 12 90 97 87 92 98 87 91.73
63 allen isd lois lindsey walter lois curtis allen KG - 06 07 - 08 09 - 12 93 92 91 94 94 86 91.62
64 frisco isd newman trent memorial EE - 05 06 - 08 09 - 12 96 91 83 99 95 86 91.49
65 allen isd jenny preston walter lois curtis allen KG - 06 07 - 08 09 - 12 92 92 91 94 94 86 91.46
66 frisco isd riddle clark lebanon trail KG - 05 06 - 08 09 - 12 94 85 92 93 94 91 91.45
67 allen isd james and margie marion walter lois curtis allen KG - 06 07 - 08 09 - 12 90 92 91 95 94 86 91.29
68 frisco isd corbell cobb wakeland KG - 05 06 - 08 09 - 12 84 88 97 91 92 96 91.22
69 allen isd frances e norton ereckson allen KG - 06 07 - 08 09 - 12 89 93 91 93 95 86 91.12
70 frisco isd purefoy griffin lone star EE - 05 06 - 08 09 - 12 92 91 86 93 94 90 90.96
71 mckinney isd glen oaks dowell mckinney boyd KG - 05 06 - 08 09 - 12 95 89 89 95 91 87 90.95
72 frisco isd bledsoe hunt frisco KG - 05 06 - 08 09 - 12 91 91 87 96 94 87 90.94
73 frisco isd carroll cobb wakeland PK - 05 06 - 08 09 - 12 85 88 97 88 92 96 90.89
74 frisco isd pink trent memorial EE - 05 06 - 08 09 - 12 95 91 83 96 95 86 90.86
75 frisco isd ashley roach heritage KG - 05 06 - 08 09 - 12 87 91 90 91 95 91 90.80
76 allen isd david and lynda olson walter lois curtis allen KG - 06 07 - 08 09 - 12 89 92 91 93 94 86 90.79
77 frisco isd boals trent lone star KG - 05 06 - 08 09 - 12 88 91 86 94 95 90 90.61
78 mckinney isd earl lottie wolford dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 90 90 92 94 93 84 90.44
79 allen isd flossie floyd green ereckson allen KG - 06 07 - 08 09 - 12 87 93 91 90 95 86 90.28
80 prosper isd ralph and mary lynn boyer reynolds prosper EE - 05 06 - 08 09 - 12 94 88 84 94 94 88 90.25
81 frisco isd allen hunt frisco KG - 05 06 - 08 09 - 12 88 91 87 94 94 87 90.12
82 prosper isd joyce hall william rushing prosper KG - 05 06 - 08 09 - 12 92 90 84 93 94 88 90.10
83 mckinney isd earl lottie wolford dowell mckinney boyd KG - 05 06 - 08 09 - 12 90 89 89 94 91 87 89.97
84 mckinney isd j b wilmeth dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 90 90 92 91 93 84 89.95
85 prosper isd chuck and cindy stuber william rushing prosper KG - 05 06 - 08 09 - 12 91 90 84 93 94 88 89.94
86 coppell isd wilson coppell north new tech coppell EE - 05 06 - 08 09 - 12 78 93 96 84 94 96 89.90
87 frisco isd gunstream wester memorial EE - 05 06 - 08 09 - 12 85 95 83 94 97 86 89.83
88 frisco isd boals stafford lone star KG - 05 06 - 08 09 - 12 88 88 86 94 93 90 89.79
89 frisco isd spears clark lebanon trail KG - 05 06 - 08 09 - 12 88 85 92 89 94 91 89.79
90 prosper isd windsong ranch william rushing prosper EE - 05 06 - 08 09 - 12 91 90 84 92 94 88 89.78
91 prosper isd joyce hall reynolds prosper KG - 05 06 - 08 09 - 12 92 88 84 93 94 88 89.77
92 frisco isd shawnee trail wester centennial EE - 05 06 - 08 09 - 12 73 95 94 87 97 95 89.75
93 mckinney isd roy lee walker faubion mckinney boyd KG - 05 06 - 08 09 - 12 95 84 89 96 87 87 89.56
94 frisco isd isbell scoggins emerson KG - 05 06 - 08 09 - 11 93 84 83 97 91 90 89.53
95 allen isd carlena chandler w e pete ford allen KG - 06 07 - 08 09 - 12 91 86 91 95 88 86 89.44
96 allen isd gene m reed walter lois curtis allen KG - 06 07 - 08 09 - 12 89 92 91 85 94 86 89.44
97 frisco isd sonntag roach heritage EE - 05 06 - 08 09 - 12 82 91 90 88 95 91 89.41
98 frisco isd spears hunt frisco KG - 05 06 - 08 09 - 12 88 91 87 89 94 87 89.30
99 mckinney isd c t eddins dowell mckinney boyd KG - 05 06 - 08 09 - 12 86 89 89 94 91 87 89.30
100 frisco isd robertson stafford lone star KG - 05 06 - 08 09 - 12 88 88 86 90 93 90 89.14
101 mckinney isd earl lottie wolford leonard evans jr mckinney boyd KG - 05 06 - 08 09 - 12 90 86 89 94 89 87 89.13
102 prosper isd judy rucker lorene rogers prosper PK - 05 06 - 08 09 - 12 87 92 84 88 96 88 89.08
103 frisco isd comstock scoggins emerson KG - 05 06 - 08 09 - 11 93 84 83 94 91 90 89.07
104 allen isd max o vaughan w e pete ford allen KG - 06 07 - 08 09 - 12 90 86 91 93 88 86 88.96
105 coppell isd wilson coppell north coppell EE - 05 06 - 08 09 - 12 78 93 93 84 94 93 88.95
106 prosper isd light farms reynolds prosper KG - 05 06 - 08 09 - 12 88 88 84 92 94 88 88.94
107 frisco isd smith clark lebanon trail KG - 05 06 - 08 09 - 12 85 85 92 87 94 91 88.93
108 prosper isd jack and june furr bill hays rock hill KG - 05 06 - 08 09 - 12 83 90 87 88 94 92 88.93
109 frisco isd tadlock maus memorial KG - 05 06 - 08 09 - 12 84 93 83 93 95 86 88.87
110 frisco isd phillips stafford lone star EE - 05 06 - 08 09 - 12 86 88 86 90 93 90 88.80
111 frisco isd robertson stafford panther creek KG - 05 06 - 08 09 - 11 88 88 84 90 93 90 88.79
112 mckinney isd dean and mildred bennett dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 84 90 92 90 93 84 88.76
113 mckinney isd lizzie nell cundiff mcclure dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 84 90 89 88 93 87 88.46
114 frisco isd corbell cobb lone star KG - 05 06 - 08 09 - 12 84 88 86 91 92 90 88.45
115 frisco isd phillips stafford panther creek EE - 05 06 - 08 09 - 11 86 88 84 90 93 90 88.45
116 mckinney isd lizzie nell cundiff mcclure dr jack cockrill mckinney north KG - 05 06 - 08 09 - 12 84 90 92 88 93 84 88.43
117 allen isd bolin w e pete ford allen KG - 06 07 - 08 09 - 12 89 86 91 90 88 86 88.31
118 mckinney isd dean and mildred bennett dowell mckinney boyd KG - 05 06 - 08 09 - 12 84 89 89 90 91 87 88.30
119 plano isd martha hunt murphy plano east sr KG - 05 06 - 08 09 - 12 93 92 91 93 94 69 88.16
120 prosper isd judy rucker reynolds prosper PK - 05 06 - 08 09 - 12 87 88 84 88 94 88 88.12
121 mckinney isd slaughter dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 83 90 89 87 93 87 88.11
122 plano isd wyatt c m rice plano west senior KG - 05 06 - 08 11 - 12 98 96 94 98 97 55 87.94
123 plano isd andrews c m rice plano west senior KG - 05 06 - 08 11 - 12 97 96 94 98 97 55 87.79
124 frisco isd christie wester centennial PK - 05 06 - 08 09 - 12 76 95 94 73 97 95 87.75
125 mckinney isd j b wilmeth dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 90 90 86 91 93 77 87.67
126 prosper isd mrs jerry bryant william rushing prosper KG - 05 06 - 08 09 - 12 82 90 84 88 94 88 87.58
127 plano isd skaggs c m rice plano west senior KG - 05 06 - 08 11 - 12 96 96 94 97 97 55 87.48
128 mckinney isd dean and mildred bennett leonard evans jr mckinney boyd KG - 05 06 - 08 09 - 12 84 86 89 90 89 87 87.48
129 mckinney isd gary and bobbye jack minshew dr jack cockrill mckinney boyd KG - 05 06 - 08 09 - 12 79 90 89 87 93 87 87.39
130 plano isd boggess murphy plano east sr PK - 05 06 - 08 09 - 12 90 92 91 91 94 69 87.37
131 plano isd miller murphy plano east sr KG - 05 06 - 08 09 - 12 88 92 91 93 94 69 87.36
132 mckinney isd roy lee walker faubion mckinney KG - 05 06 - 08 09 - 12 95 84 86 96 87 77 87.26
133 plano isd stinson otto plano east sr KG - 05 06 - 08 09 - 12 92 87 91 95 91 69 87.03
134 allen isd alvis c story w e pete ford allen KG - 06 07 - 08 09 - 12 84 86 91 86 88 86 86.81
135 frisco isd shawnee trail clark lebanon trail EE - 05 06 - 08 09 - 12 73 85 92 87 94 91 86.70
136 frisco isd shawnee trail hunt frisco EE - 05 06 - 08 09 - 12 73 91 87 87 94 87 86.23
137 mckinney isd slaughter dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 83 90 86 87 93 77 85.85
138 mckinney isd lizzie nell cundiff mcclure scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 84 81 92 88 86 84 85.76
139 frisco isd ogle scoggins emerson KG - 05 06 - 08 09 - 11 80 84 83 87 91 90 85.74
140 allen isd alton boyd ereckson allen KG - 06 07 - 08 09 - 12 77 93 91 72 95 86 85.23
141 mckinney isd reuben johnson leonard evans jr mckinney KG - 05 06 - 08 09 - 12 84 86 86 90 89 77 85.22
142 mckinney isd valley creek faubion mckinney EE - 05 06 - 08 09 - 12 87 84 86 90 87 77 85.07
143 frisco isd christie clark lebanon trail PK - 05 06 - 08 09 - 12 76 85 92 73 94 91 84.77
144 plano isd gulledge robinson plano west senior KG - 05 06 - 08 11 - 12 91 90 94 94 93 55 84.74
145 mckinney isd gary and bobbye jack minshew scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 79 81 92 87 86 84 84.73
146 dallas isd lakewood j l long woodrow wilson KG - 05 06 - 08 09 - 12 98 74 86 98 77 78 84.62
147 plano isd schell otto plano east sr KG - 05 06 - 08 09 - 12 84 87 91 87 91 69 84.47
148 mckinney isd naomi press scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 78 81 92 86 86 84 84.39
149 frisco isd bright staley frisco KG - 05 06 - 08 09 - 12 80 82 87 84 84 87 83.96
150 frisco isd elliott scoggins emerson KG - 05 06 - 08 09 - 11 75 84 83 80 91 90 83.65
151 mckinney isd jesse mcgowen leonard evans jr mckinney KG - 05 06 - 08 09 - 12 81 86 86 83 89 77 83.57
152 mckinney isd naomi press leonard evans jr mckinney KG - 05 06 - 08 09 - 12 78 86 86 86 89 77 83.54
153 plano isd mathews schimelpfenig plano sr PK - 05 06 - 08 11 - 12 92 94 92 93 96 46 82.99
154 mckinney isd jesse mcgowen faubion mckinney KG - 05 06 - 08 09 - 12 81 84 86 83 87 77 82.93
155 plano isd haun robinson plano west senior KG - 05 06 - 08 11 - 12 83 90 94 90 93 55 82.84
156 frisco isd rogers staley memorial KG - 05 06 - 08 09 - 12 77 82 83 85 84 86 82.78
157 plano isd hickey bowman plano east sr KG - 05 06 - 08 09 - 12 84 86 91 83 85 69 82.70
158 plano isd dooley bowman plano east sr KG - 05 06 - 08 09 - 12 82 86 91 85 85 69 82.70
159 plano isd centennial renner plano west senior KG - 05 06 - 08 11 - 12 92 84 94 95 84 55 82.65
160 dallas isd mockingbird j l long woodrow wilson KG - 05 06 - 08 09 - 12 92 74 86 90 77 78 82.55
161 frisco isd christie clark memorial PK - 05 06 - 08 09 - 12 76 85 83 73 94 86 82.55
162 mckinney isd albert iola lee davis malvern dr jack cockrill mckinney KG - 05 06 - 08 09 - 12 74 90 86 77 93 77 82.52
163 plano isd barksdale renner plano west senior KG - 05 06 - 08 11 - 12 92 84 94 94 84 55 82.51
164 plano isd hughston haggard plano sr PK - 05 06 - 08 11 - 12 96 89 92 98 89 46 82.50
165 mckinney isd arthur h mcneil dowell mckinney KG - 05 06 - 08 09 - 12 72 89 86 81 91 77 82.39
166 plano isd mccall bowman plano east sr KG - 05 06 - 08 09 - 12 82 86 91 83 85 69 82.37
167 plano isd daffron robinson plano west senior KG - 05 06 - 08 11 - 12 81 90 94 85 93 55 81.72
168 mckinney isd arthur h mcneil leonard evans jr mckinney KG - 05 06 - 08 09 - 12 72 86 86 81 89 77 81.62
169 plano isd carlisle schimelpfenig plano sr KG - 05 06 - 08 11 - 12 86 94 92 90 96 46 81.62
170 mckinney isd jose de jesus and maria luisa vega scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 71 81 92 77 86 84 81.56
171 mckinney isd caldwell faubion mckinney boyd KG - 05 06 - 08 09 - 12 68 84 89 76 87 87 81.47
172 mckinney isd albert iola lee davis malvern leonard evans jr mckinney KG - 05 06 - 08 09 - 12 74 86 86 77 89 77 81.30
173 plano isd brinker renner plano west senior KG - 05 06 - 08 11 - 12 88 84 94 89 84 55 81.16
174 mckinney isd arthur h mcneil faubion mckinney KG - 05 06 - 08 09 - 12 72 84 86 81 87 77 80.99
175 plano isd bethany schimelpfenig plano sr KG - 05 06 - 08 11 - 12 83 94 92 89 96 46 80.98
176 mckinney isd burks faubion mckinney boyd KG - 05 06 - 08 09 - 12 67 84 89 74 87 87 80.91
177 mckinney isd caldwell scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 68 81 92 76 86 84 80.80
178 mckinney isd albert iola lee davis malvern faubion mckinney KG - 05 06 - 08 09 - 12 74 84 86 77 87 77 80.68
179 plano isd harrington haggard plano sr KG - 05 06 - 08 11 - 12 88 89 92 91 89 46 80.32
180 mckinney isd burks scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 67 81 92 74 86 84 80.24
181 mckinney isd finch dowell mckinney KG - 05 06 - 08 09 - 12 65 89 86 75 91 77 79.96
182 plano isd huffman renner plano west senior PK - 05 06 - 08 11 - 12 84 84 94 85 84 55 79.91
183 dallas isd geneva heights j l long woodrow wilson PK - 05 06 - 08 09 - 12 82 74 86 83 77 78 79.90
184 plano isd meadows otto plano east sr KG - 05 06 - 08 09 - 12 70 87 91 72 91 69 79.40
185 mckinney isd caldwell faubion mckinney KG - 05 06 - 08 09 - 12 68 84 86 76 87 77 79.38
186 plano isd beverly hendrick plano sr KG - 05 06 - 08 11 - 12 93 82 92 93 83 46 79.32
187 plano isd wells haggard plano sr KG - 05 06 - 08 11 - 12 85 89 92 87 89 46 79.26
188 dallas isd winnetka w e greiner exploratory arts sunset PK - 05 06 - 08 09 - 12 89 83 78 79 83 65 79.13
189 mckinney isd burks faubion mckinney KG - 05 06 - 08 09 - 12 67 84 86 74 87 77 78.83
190 plano isd saigling haggard plano sr KG - 05 06 - 08 11 - 12 85 89 92 83 89 46 78.64
191 dallas isd wilmerhutchins kennedycurry judge barefoot sanders law magnet PK - 05 06 - 08 09 - 12 71 71 98 69 68 100 78.38
192 plano isd hightower frankford plano west senior KG - 05 06 - 08 11 - 12 89 71 94 93 76 55 78.33
193 plano isd hedgcoxe hendrick plano sr KG - 05 06 - 08 11 - 12 87 82 92 90 83 46 78.02
194 dallas isd eddie bernice johnson stem kennedycurry judge barefoot sanders law magnet PK - 05 06 - 08 09 - 12 71 71 98 67 68 100 77.99
195 plano isd barron bowman plano east sr PK - 05 06 - 08 09 - 12 70 86 91 69 85 69 77.80
196 plano isd aldridge wilson plano sr KG - 05 06 - 08 11 - 12 82 84 92 87 87 46 77.73
197 plano isd christie schimelpfenig plano sr PK - 05 06 - 08 11 - 12 71 94 92 79 96 46 77.35
198 dallas isd louise wolff kahn raul quintanilla sr sunset PK - 06 06 - 08 09 - 12 81 83 78 80 78 65 77.26
199 plano isd shepard wilson plano sr KG - 05 06 - 08 11 - 12 78 84 92 88 87 46 77.24
200 plano isd memorial bowman plano east sr PK - 05 06 - 08 09 - 12 70 86 91 66 85 69 77.22
201 dallas isd mount auburn j l long woodrow wilson EE - 05 06 - 08 09 - 12 78 74 86 71 77 78 77.20
202 plano isd mendenhall bowman plano east sr PK - 05 06 - 08 09 - 12 65 86 91 70 85 69 77.03
203 dallas isd jack lowe sr sam tasby emmett j conrad EE - 05 06 - 08 09 - 12 92 82 82 89 67 56 76.89
204 dallas isd dan d rogers benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 90 78 65 83 77 70 76.73
205 dallas isd george peabody raul quintanilla sr sunset PK - 06 06 - 08 09 - 12 81 83 78 75 78 65 76.43
206 mckinney isd webb scott morgan johnson mckinney north KG - 05 06 - 08 09 - 12 54 81 92 67 86 84 76.14
207 dallas isd felix g botello personalized learning hector p garcia w h adamson PK - 05 06 - 08 09 - 12 88 84 68 77 77 65 76.07
208 dallas isd rosemont lower chris v semos building w e greiner exploratory arts sunset EE - 05 06 - 08 09 - 12 71 83 78 77 83 65 75.88
209 dallas isd john j pershing benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 85 78 65 82 77 70 75.85
210 dallas isd harry c withers ewell d walker w t white PK - 05 06 - 08 09 - 12 85 78 70 90 72 63 75.79
211 dallas isd james bowie hector p garcia w h adamson EE - 05 06 - 08 09 - 12 85 84 68 76 77 65 75.46
212 plano isd mitchell frankford plano west senior PK - 05 06 - 08 11 - 12 79 71 94 82 76 55 75.19
213 dallas isd victor h hexter robert t hill bryan adams leadership PK - 05 06 - 08 09 - 12 80 73 75 82 75 67 75.17
214 dallas isd alex sanger w h gaston bryan adams leadership PK - 08 06 - 08 09 - 12 86 68 75 87 70 67 75.07
215 dallas isd william lipscomb j l long woodrow wilson EE - 05 06 - 08 09 - 12 65 74 86 70 77 78 74.71
216 dallas isd arthur kramer benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 74 78 65 84 77 70 74.42
217 mckinney isd webb scott morgan johnson mckinney KG - 05 06 - 08 09 - 12 54 81 86 67 86 77 74.20
218 dallas isd mary mcleod bethune l v stockard moises e molina PK - 05 06 - 09 09 - 12 80 84 71 78 72 62 74.14
219 dallas isd george herbert walker bush ewell d walker w t white EE - 05 06 - 08 09 - 12 80 78 70 83 72 63 74.02
220 dallas isd anne frank benjamin franklin international exploratory hillcrest EE - 05 06 - 08 09 - 12 81 78 65 74 77 70 73.97
221 dallas isd martha turner reilly robert t hill bryan adams leadership PK - 05 06 - 08 09 - 12 77 73 75 77 75 67 73.92
222 dallas isd adelfa botello callejo ann richards skyline PK - 05 06 - 08 09 - 12 86 68 69 83 69 68 73.46
223 plano isd weatherford wilson plano sr PK - 05 06 - 08 11 - 12 70 84 92 72 87 46 73.36
224 dallas isd anson jones raul quintanilla sr sunset EE - 06 06 - 08 09 - 12 75 83 78 63 78 65 73.30
225 dallas isd larry g smith w h gaston bryan adams leadership PK - 05 06 - 08 09 - 12 83 68 75 77 70 67 73.12
226 dallas isd john h reagan hector p garcia w h adamson EE - 05 06 - 08 09 - 12 72 84 68 74 77 65 73.08
227 dallas isd casa view robert t hill bryan adams leadership EE - 05 06 - 08 09 - 12 79 73 75 69 75 67 72.89
228 dallas isd lida hooe w e greiner exploratory arts sunset PK - 05 06 - 08 09 - 12 67 83 78 64 83 65 72.87
229 dallas isd preston hollow benjamin franklin international exploratory hillcrest PK - 05 06 - 08 09 - 12 73 78 65 75 77 70 72.86
230 plano isd jackson wilson plano sr PK - 05 06 - 08 11 - 12 68 84 92 71 87 46 72.84
231 dallas isd jerry r junkins ewell d walker w t white PK - 05 06 - 08 09 - 12 74 78 70 81 72 63 72.77
232 dallas isd hogg new tech center hector p garcia w h adamson PK - 05 06 - 08 09 - 12 73 84 68 71 77 65 72.74
233 plano isd rose haggar frankford plano west senior PK - 05 06 - 08 11 - 12 68 71 94 78 76 55 72.73
234 dallas isd ascher silberstein ann richards skyline PK - 05 06 - 08 09 - 12 88 68 69 76 69 68 72.67
235 dallas isd leila p cowart l v stockard moises e molina EE - 05 06 - 09 09 - 12 76 84 71 72 72 62 72.54
236 dallas isd george w truett harold wendell lang sr skyline EE - 05 06 - 08 09 - 12 81 75 69 72 70 68 72.37
237 plano isd thomas hendrick plano sr PK - 05 06 - 08 11 - 12 68 82 92 73 83 46 72.31
238 dallas isd everette lee degolyer thomas c marsh w t white PK - 05 06 - 08 09 - 12 77 78 70 83 65 63 72.31
239 dallas isd reinhardt w h gaston bryan adams leadership PK - 05 06 - 08 09 - 12 73 68 75 80 70 67 72.03
240 dallas isd charles a gill robert t hill bryan adams leadership EE - 05 06 - 08 09 - 12 70 73 75 72 75 67 71.94
241 dallas isd john f peeler hector p garcia w h adamson PK - 05 06 - 08 09 - 12 71 84 68 68 77 65 71.89
242 dallas isd jill stone vickery meadow sam tasby emmett j conrad PK - 05 06 - 08 09 - 12 74 82 82 73 67 56 71.74
243 dallas isd nathan adams ewell d walker w t white PK - 05 06 - 08 09 - 12 74 78 70 74 72 63 71.68
244 plano isd jackson frankford plano west senior PK - 05 06 - 08 11 - 12 68 71 94 71 76 55 71.60
245 plano isd sigler wilson plano sr PK - 05 06 - 08 11 - 12 75 84 92 58 87 46 71.58
246 dallas isd j n ervin kennedycurry judge barefoot sanders law magnet EE - 05 06 - 08 09 - 12 53 71 98 53 68 100 71.44
247 dallas isd obadiah knight thomas j rusk north dallas PK - 05 06 - 08 09 - 12 79 78 74 64 70 65 71.43
248 dallas isd maple lawn thomas j rusk north dallas EE - 05 06 - 08 09 - 12 74 78 74 68 70 65 71.37
249 dallas isd oran m roberts j l long woodrow wilson PK - 05 06 - 08 09 - 12 68 74 86 50 77 78 71.17
250 dallas isd martin weiss judge louis a bedford jr law david w carter PK - 05 06 - 08 09 - 12 87 80 59 77 72 57 71.15
251 dallas isd ben milam alex w spence talentedgifted north dallas PK - 05 06 - 08 09 - 12 70 72 74 70 75 65 70.92
